North America Challenger Series 2025

Dates: 2025-04-05 - 2025-04-27
Prize Pool: $43,246 USD
Region: NA
Participants
Final Results
| Placing | Team | Earnings | Qualifies To |
|---|---|---|---|
| 1st | JJandCo | $13,657 USD | N/A |
| 2nd | Revelations | $9,104 USD | N/A |
| 3rd | IVsaken | $4,552 USD | N/A |
| 4th | The Uncs | $4,552 USD | N/A |
| 5th | M80X | $3,414 USD | N/A |
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Stompn | 1.37 | 176 - 116 (+60) | 1.52 | 0.98 | 72.1 | 2 | 25 - 14 (+11) | 4 |
Emilio | 1.19 | 199 - 170 (+29) | 1.17 | 0.77 | 66.9 | 1 | 20 - 17 (+3) | 7 |
KoolAid | 1.18 | 103 - 86 (+17) | 1.20 | 0.77 | 72.4 | 2 | 13 - 6 (+7) | 3 |
MikeW | 1.17 | 113 - 91 (+22) | 1.24 | 0.81 | 71.2 | 1 | 16 - 11 (+5) | 2 |
Rival | 1.17 | 205 - 182 (+23) | 1.13 | 0.79 | 66.9 | 3 | 30 - 25 (+5) | 5 |
MrB | 1.16 | 98 - 87 (+11) | 1.13 | 0.71 | 71.9 | 9 | 13 - 10 (+3) | 3 |
Kiru | 1.13 | 116 - 93 (+23) | 1.25 | 0.83 | 68.3 | 0 | 17 - 17 (+0) | 3 |
Hat | 1.13 | 119 - 97 (+22) | 1.23 | 0.89 | 64.9 | 1 | 25 - 19 (+6) | 1 |
Resited | 1.11 | 111 - 98 (+13) | 1.13 | 0.80 | 66.2 | 1 | 20 - 16 (+4) | 0 |
Aiden | 1.11 | 145 - 124 (+21) | 1.17 | 0.81 | 63.1 | 9 | 35 - 27 (+8) | 1 |
Snake | 1.10 | 195 - 172 (+23) | 1.13 | 0.75 | 61.9 | 5 | 23 - 18 (+5) | 5 |
Ryce | 1.10 | 128 - 122 (+6) | 1.05 | 0.72 | 65.9 | 7 | 13 - 11 (+2) | 5 |
ionz | 1.09 | 91 - 78 (+13) | 1.17 | 0.89 | 66.7 | 2 | 10 - 12 (-2) | 0 |
BjL | 1.09 | 94 - 90 (+4) | 1.04 | 0.70 | 70.9 | 1 | 16 - 9 (+7) | 3 |
Jebaits | 1.06 | 85 - 84 (+1) | 1.01 | 0.75 | 63.2 | 0 | 18 - 17 (+1) | 4 |
Kento | 1.04 | 103 - 92 (+11) | 1.12 | 0.77 | 64.9 | 1 | 16 - 14 (+2) | 0 |
Twiizt | 1.01 | 193 - 181 (+12) | 1.07 | 0.74 | 68.1 | 0 | 34 - 34 (+0) | 1 |
Merc | 1.00 | 37 - 37 (+0) | 1.00 | 0.69 | 66.7 | 1 | 4 - 5 (-1) | 1 |
Glomoji | 0.98 | 72 - 81 (-9) | 0.89 | 0.63 | 64.9 | 6 | 5 - 3 (+2) | 2 |
VicBands | 0.98 | 119 - 124 (-5) | 0.96 | 0.66 | 64.2 | 2 | 11 - 14 (-3) | 2 |
Azian | 0.97 | 96 - 97 (-1) | 0.99 | 0.69 | 63.3 | 0 | 9 - 9 (+0) | 0 |
Xim | 0.97 | 88 - 93 (-5) | 0.95 | 0.77 | 54.4 | 2 | 21 - 19 (+2) | 2 |
JJBlazt | 0.96 | 161 - 172 (-11) | 0.94 | 0.62 | 68.8 | 17 | 22 - 34 (-12) | 2 |
Franklin | 0.94 | 70 - 85 (-15) | 0.82 | 0.56 | 66.4 | 7 | 7 - 11 (-4) | 4 |
Gasher | 0.92 | 65 - 84 (-19) | 0.77 | 0.49 | 64.2 | 8 | 7 - 6 (+1) | 3 |
Engage | 0.89 | 60 - 76 (-16) | 0.79 | 0.59 | 61.8 | 2 | 6 - 10 (-4) | 0 |
Centir | 0.88 | 66 - 89 (-23) | 0.74 | 0.58 | 61.4 | 6 | 6 - 8 (-2) | 1 |
dead | 0.87 | 61 - 73 (-12) | 0.84 | 0.60 | 57.8 | 4 | 6 - 10 (-4) | 1 |
ZakKilla | 0.86 | 70 - 88 (-18) | 0.80 | 0.61 | 56.1 | 0 | 8 - 9 (-1) | 0 |
Zolaris | 0.77 | 60 - 86 (-26) | 0.70 | 0.59 | 54.9 | 1 | 12 - 15 (-3) | 0 |
Bless | 0.74 | 53 - 79 (-26) | 0.67 | 0.52 | 51.0 | 0 | 8 - 13 (-5) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Jebaits | 1.06 | 85 - 84 (+1) | 1.01 | 0.75 | 63.2 | 0 | 18 - 17 (+1) | 4 |
Glomoji | 0.98 | 72 - 81 (-9) | 0.89 | 0.63 | 64.9 | 6 | 5 - 3 (+2) | 2 |
Xim | 0.97 | 88 - 93 (-5) | 0.95 | 0.77 | 54.4 | 2 | 21 - 19 (+2) | 2 |
Centir | 0.88 | 66 - 89 (-23) | 0.74 | 0.58 | 61.4 | 6 | 6 - 8 (-2) | 1 |
ZakKilla | 0.86 | 70 - 88 (-18) | 0.80 | 0.61 | 56.1 | 0 | 8 - 9 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
KoolAid | 1.18 | 103 - 86 (+17) | 1.20 | 0.77 | 72.4 | 2 | 13 - 6 (+7) | 3 |
Hat | 1.13 | 119 - 97 (+22) | 1.23 | 0.89 | 64.9 | 1 | 25 - 19 (+6) | 1 |
BjL | 1.09 | 94 - 90 (+4) | 1.04 | 0.70 | 70.9 | 1 | 16 - 9 (+7) | 3 |
Kento | 1.04 | 103 - 92 (+11) | 1.12 | 0.77 | 64.9 | 1 | 16 - 14 (+2) | 0 |
Gasher | 0.92 | 65 - 84 (-19) | 0.77 | 0.49 | 64.2 | 8 | 7 - 6 (+1) | 3 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Emilio | 1.19 | 199 - 170 (+29) | 1.17 | 0.77 | 66.9 | 1 | 20 - 17 (+3) | 7 |
Rival | 1.17 | 205 - 182 (+23) | 1.13 | 0.79 | 66.9 | 3 | 30 - 25 (+5) | 5 |
Snake | 1.10 | 195 - 172 (+23) | 1.13 | 0.75 | 61.9 | 5 | 23 - 18 (+5) | 5 |
Twiizt | 1.01 | 193 - 181 (+12) | 1.07 | 0.74 | 68.1 | 0 | 34 - 34 (+0) | 1 |
JJBlazt | 0.96 | 161 - 172 (-11) | 0.94 | 0.62 | 68.8 | 17 | 22 - 34 (-12) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Stompn | 1.37 | 176 - 116 (+60) | 1.52 | 0.98 | 72.1 | 2 | 25 - 14 (+11) | 4 |
Aiden | 1.11 | 145 - 124 (+21) | 1.17 | 0.81 | 63.1 | 9 | 35 - 27 (+8) | 1 |
Ryce | 1.10 | 128 - 122 (+6) | 1.05 | 0.72 | 65.9 | 7 | 13 - 11 (+2) | 5 |
Merc | 1.00 | 37 - 37 (+0) | 1.00 | 0.69 | 66.7 | 1 | 4 - 5 (-1) | 1 |
VicBands | 0.98 | 119 - 124 (-5) | 0.96 | 0.66 | 64.2 | 2 | 11 - 14 (-3) | 2 |
Franklin | 0.94 | 70 - 85 (-15) | 0.82 | 0.56 | 66.4 | 7 | 7 - 11 (-4) | 4 |
Map stats
| Maps | Total |
|---|
Operator stats
| Operators | Total |
|---|
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons






