Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
Quaal ![]() | 0.94 | 115 | 118 | 0 | 63.1 | 1 | 160 | Raleigh Major European Qualifier ![]() |
QrTz ![]() | 0.92 | 61 | 65 | 1 | 58.2 | 3 | 91 | North Amercian League Stage 2 2021 ![]() |
QrTz ![]() | 1.01 | 68 | 64 | 1 | 63.2 | 0 | 95 | Six Invitational 2022 NA LCQ ![]() |
Q6z. ![]() | 1.00 | 84 | 84 | 3 | 60.0 | 1 | 110 | Six Invitational 2024 ![]() |
Q6z. ![]() | 0.99 | 100 | 95 | 3 | 65.8 | 0 | 152 | Gamers8 2022 ![]() |
Q6z. ![]() | 0.99 | 62 | 58 | 1 | 63.9 | 1 | 97 | Gamers8 2023 ![]() |
pzd ![]() | 0.82 | 119 | 147 | 3 | 55.8 | 1 | 197 | Brazil Regular Season 2020 ![]() |
pzd ![]() | 1.09 | 63 | 55 | 1 | 65.7 | 0 | 70 | Six Invitational 2018 ![]() |
pzd ![]() | 0.83 | 52 | 63 | 0 | 54.0 | 2 | 87 | Paris Major 2018 ![]() |
pzd ![]() | 0.89 | 82 | 95 | 1 | 58.4 | 1 | 125 | Pro League Season 8 LATAM ![]() |
pzd ![]() | 1.21 | 120 | 102 | 2 | 67.1 | 5 | 143 | Pro League Season 10 LATAM ![]() |
pzd ![]() | 1.20 | 38 | 29 | 1 | 72.7 | 2 | 44 | Pro League Season 7 LATAM ![]() |
pzd ![]() | 1.07 | 46 | 41 | 1 | 74.2 | 0 | 62 | Pro League Season 9 LATAM ![]() |
pzd ![]() | 1.02 | 114 | 110 | 0 | 63.3 | 3 | 147 | Pro League Season 11 LATAM ![]() |
pzd ![]() | 1.15 | 35 | 29 | 0 | 71.8 | 0 | 39 | Raleigh Major LATAM Qualifier ![]() |
pzd ![]() | 1.16 | 41 | 29 | 0 | 68.1 | 1 | 47 | Pro League Season 6 Finals ![]() |
pzd ![]() | 1.13 | 57 | 46 | 2 | 70.6 | 1 | 68 | Pro League Season 6 LATAM ![]() |
pzd ![]() | 1.12 | 59 | 50 | 1 | 66.7 | 2 | 72 | Pro League Season 5 LATAM ![]() |
pzd ![]() | 1.03 | 30 | 25 | 1 | 56.8 | 0 | 37 | Pro League Season 4 Finals ![]() |
pzd ![]() | 1.07 | 83 | 76 | 1 | 61.1 | 0 | 95 | Pro League Season 4 LATAM ![]() |
Page 100 of 349