Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
nesk ![]() | 1.04 | 139 | 123 | 1 | 68.0 | 1 | 172 | Jonkoping Major 2022 ![]() |
nesk ![]() | 1.08 | 95 | 82 | 0 | 69.0 | 0 | 116 | Charlotte Major 2022 ![]() |
nesk ![]() | 1.26 | 150 | 108 | 2 | 69.2 | 4 | 182 | Six Invitational 2022 ![]() |
nesk ![]() | 1.27 | 289 | 203 | 1 | 63.2 | 5 | 291 | Six Invitational 2021 ![]() |
nesk ![]() | 1.20 | 73 | 55 | 1 | 63.5 | 0 | 74 | Six Invitational 2020 ![]() |
nesk ![]() | 1.08 | 73 | 61 | 0 | 65.6 | 0 | 93 | Brazil August Major 2020 ![]() |
nesk ![]() | 1.09 | 162 | 138 | 2 | 69.1 | 3 | 191 | Brazil Regular Season 2020 ![]() |
nesk ![]() | 1.23 | 72 | 51 | 0 | 72.0 | 1 | 75 | Brazil November Major 2020 ![]() |
nesk ![]() | 0.95 | 102 | 112 | 3 | 58.3 | 1 | 139 | Six Invitational 2025 ![]() |
nesk ![]() | 0.98 | 72 | 72 | 1 | 58.1 | 0 | 105 | Brazil League Stage 3 2022 ![]() |
nesk ![]() | 1.17 | 124 | 101 | 0 | 75.2 | 1 | 141 | Six Invitational 2019 ![]() |
nesk ![]() | 1.06 | 83 | 78 | 1 | 66.4 | 1 | 110 | Brazil League Stage 1 2022 ![]() |
nesk ![]() | 1.03 | 79 | 76 | 1 | 59.4 | 0 | 106 | Brazil League Stage 2 2022 ![]() |
nesk ![]() | 1.08 | 80 | 68 | 0 | 62.0 | 1 | 100 | Copa Elite Six Stage 1 2022 ![]() |
nesk ![]() | 1.12 | 40 | 34 | 2 | 68.8 | 0 | 48 | RE:L0:AD 2025 ![]() |
nesk ![]() | 1.42 | 73 | 43 | 0 | 71.0 | 1 | 62 | Six Invitational 2018 ![]() |
nesk ![]() | 1.04 | 92 | 85 | 1 | 65.3 | 0 | 118 | Mexico Major 2021 ![]() |
nesk ![]() | 1.05 | 37 | 33 | 0 | 63.0 | 0 | 46 | Paris Major 2018 ![]() |
nesk ![]() | 1.18 | 108 | 80 | 1 | 65.8 | 0 | 114 | OGA PIT Minor 2019 ![]() |
nesk ![]() | 1.36 | 132 | 84 | 1 | 72.8 | 1 | 125 | Pro League Season 8 LATAM ![]() |
Page 138 of 349