Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
wag ![]() | 1.22 | 66 | 48 | 3 | 64.8 | 3 | 71 | Pro League Season 10 LATAM ![]() |
wag ![]() | 1.05 | 34 | 44 | 9 | 85.3 | 1 | 68 | Pro League Season 6 LATAM ![]() |
wag ![]() | 0.76 | 80 | 147 | 21 | 57.2 | 1 | 187 | Brazil Regular Season 2020 ![]() |
wag ![]() | 0.90 | 40 | 54 | 14 | 69.0 | 2 | 87 | Paris Major 2018 ![]() |
wag ![]() | 0.94 | 70 | 84 | 10 | 65.6 | 3 | 125 | Pro League Season 8 LATAM ![]() |
wag ![]() | 0.93 | 27 | 32 | 3 | 63.6 | 0 | 44 | Pro League Season 7 LATAM ![]() |
wag ![]() | 0.89 | 63 | 79 | 4 | 64.0 | 0 | 111 | Pro League Season 9 LATAM ![]() |
wag ![]() | 0.93 | 93 | 106 | 1 | 65.3 | 1 | 147 | Pro League Season 11 LATAM ![]() |
wag ![]() | 1.03 | 42 | 40 | 5 | 67.9 | 0 | 56 | Pro League Season 5 LATAM ![]() |
wag ![]() | 0.78 | 23 | 34 | 2 | 52.1 | 1 | 48 | Six Invitational 2019 ![]() |
wag ![]() | 0.90 | 32 | 43 | 4 | 71.4 | 0 | 70 | Six Invitational 2018 ![]() |
wag ![]() | 1.05 | 27 | 28 | 6 | 78.7 | 0 | 47 | Pro League Season 6 Finals ![]() |
Voy ![]() | 0.94 | 34 | 42 | 7 | 69.0 | 2 | 58 | Pro League Season 8 Europe ![]() |
Voy ![]() | 0.93 | 32 | 37 | 3 | 63.6 | 2 | 55 | Pro League Season 7 Europe ![]() |
Voy ![]() | 0.90 | 66 | 76 | 0 | 58.8 | 1 | 102 | European League Stage 2 2021 ![]() |
Voy ![]() | 0.91 | 40 | 43 | 2 | 55.7 | 0 | 61 | Pro League Season 5 Europe ![]() |
Voy ![]() | 0.99 | 70 | 65 | 0 | 61.9 | 2 | 97 | European League Stage 2 2020 ![]() |
Voy ![]() | 0.90 | 60 | 70 | 1 | 61.5 | 1 | 96 | European League Stage 1 2020 ![]() |
Voy ![]() | 0.84 | 30 | 36 | 1 | 55.1 | 0 | 49 | European November Major 2020 ![]() |
Voy ![]() | 0.80 | 23 | 36 | 5 | 64.6 | 1 | 48 | Paris Major 2018 ![]() |
Page 16 of 314