Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
Lasmooo ![]() | 1.02 | 41 | 42 | 0 | 62.7 | 1 | 51 | RE:L0:AD 2025 ![]() |
Maia ![]() | 1.06 | 41 | 39 | 0 | 66.7 | 0 | 48 | RE:L0:AD 2025 ![]() |
pino ![]() | 0.95 | 41 | 41 | 0 | 55.4 | 1 | 56 | Raleigh Major 2019 ![]() |
KDS ![]() | 0.96 | 41 | 48 | 0 | 67.8 | 0 | 59 | RE:L0:AD 2025 ![]() |
ShepparD ![]() | 0.86 | 41 | 62 | 17 | 62.2 | 0 | 98 | European League Stage 3 2021 ![]() |
Nina ![]() | 0.82 | 41 | 56 | 0 | 56.1 | 0 | 66 | Six Invitational 2025 ![]() |
Alem4o ![]() | 1.00 | 41 | 41 | 1 | 64.2 | 0 | 53 | Gamers8 2023 ![]() |
Doki ![]() | 1.09 | 41 | 36 | 0 | 75.8 | 1 | 62 | Six Invitational 2025 EU LCQ ![]() |
Bassetto ![]() | 0.68 | 41 | 73 | 10 | 52.1 | 0 | 96 | Brazil League Stage 3 2022 ![]() |
Nova ![]() | 0.75 | 41 | 60 | 5 | 53.2 | 1 | 79 | Sweden Major 2021 ![]() |
Geometrics ![]() | 0.91 | 41 | 49 | 0 | 62.0 | 1 | 71 | Gamers8 2022 ![]() |
Muzi ![]() | 1.01 | 41 | 38 | 0 | 64.3 | 0 | 56 | Raleigh Major 2019 ![]() |
Semper ![]() | 0.84 | 41 | 49 | 0 | 50.7 | 1 | 67 | RE:L0:AD 2025 ![]() |
Geree ![]() | 1.25 | 41 | 25 | 0 | 68.2 | 1 | 44 | Six Invitational 2023 LATAM LCQ ![]() |
Kamikaze ![]() | 0.77 | 41 | 68 | 4 | 59.2 | 0 | 103 | Brazil League Stage 2 2022 ![]() |
LaXInG ![]() | 1.07 | 41 | 35 | 0 | 69.5 | 0 | 59 | Pro League Season 10 Finals ![]() |
Yeti ![]() | 0.77 | 41 | 56 | 0 | 47.8 | 1 | 67 | Mexico Major 2021 ![]() |
Psk1 ![]() | 0.95 | 41 | 48 | 1 | 68.0 | 2 | 75 | Brazil November Major 2020 ![]() |
RaFaLe ![]() | 0.87 | 41 | 58 | 10 | 60.9 | 0 | 87 | Six Invitational 2018 ![]() |
Ethan ![]() | 0.91 | 41 | 46 | 0 | 53.4 | 0 | 58 | Sweden Major 2021 ![]() |
Page 243 of 349