Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
Doki ![]() | 1.16 | 305 | 246 | 4 | 66.4 | 5 | 348 | Six Invitational 2023 ![]() |
Doki ![]() | 1.19 | 94 | 73 | 2 | 63.0 | 2 | 100 | European League Stage 1 2023 ![]() |
Doki ![]() | 0.95 | 71 | 74 | 2 | 59.6 | 0 | 99 | Montreal Major 2024 ![]() |
Doki ![]() | 0.85 | 59 | 70 | 0 | 57.9 | 1 | 95 | Berlin Major 2022 ![]() |
Doki ![]() | 0.91 | 73 | 76 | 0 | 59.6 | 0 | 99 | Charlotte Major 2022 ![]() |
Doki ![]() | 0.95 | 148 | 144 | 0 | 59.0 | 0 | 183 | Six Invitational 2022 ![]() |
Doki ![]() | 1.04 | 75 | 65 | 1 | 61.9 | 2 | 97 | European League Stage 2 2020 ![]() |
Doki ![]() | 1.17 | 61 | 42 | 2 | 67.1 | 1 | 73 | European Montreal Major LCQ ![]() |
Doki ![]() | 0.86 | 67 | 73 | 1 | 52.1 | 0 | 96 | European League Stage 1 2020 ![]() |
Doki ![]() | 1.09 | 41 | 36 | 0 | 75.8 | 1 | 62 | Six Invitational 2025 EU LCQ ![]() |
Doki ![]() | 1.15 | 118 | 99 | 1 | 67.8 | 2 | 143 | Six Invitational 2025 ![]() |
Doki ![]() | 1.04 | 82 | 74 | 0 | 65.7 | 0 | 102 | European League Stage 1 2022 ![]() |
Doki ![]() | 0.79 | 28 | 41 | 0 | 56.6 | 0 | 53 | RE:L0:AD 2025 ![]() |
Doki ![]() | 1.16 | 86 | 65 | 0 | 65.2 | 0 | 89 | European League Stage 2 2022 ![]() |
Doki ![]() | 0.99 | 42 | 43 | 0 | 64.2 | 0 | 53 | Mexico Major 2021 ![]() |
Doki ![]() | 1.07 | 80 | 73 | 4 | 64.4 | 1 | 104 | European League Stage 3 2022 ![]() |
Doki ![]() | 1.14 | 157 | 132 | 1 | 67.0 | 4 | 200 | Europe MENA League Stage 1 2025 ![]() |
Doki ![]() | 0.93 | 36 | 40 | 1 | 58.5 | 1 | 53 | Gamers8 2023 ![]() |
Doki ![]() | 1.22 | 108 | 82 | 1 | 63.2 | 3 | 106 | European League Stage 3 2021 ![]() |
Doki ![]() | 1.03 | 83 | 76 | 0 | 62.7 | 0 | 102 | Pro League Season 10 Europe ![]() |
Page 281 of 349