Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
Lenda ![]() | 0.71 | 35 | 56 | 1 | 50.7 | 0 | 71 | Sweden Major 2021 ![]() |
R4re ![]() | 0.71 | 9 | 15 | 0 | 50.0 | 0 | 18 | Brazil Finals 2021 ![]() |
Nafe ![]() | 0.71 | 16 | 31 | 0 | 61.5 | 0 | 39 | Esports World Cup 2025 ![]() |
Aroer1na ![]() | 0.71 | 6 | 10 | 0 | 50.0 | 0 | 12 | Pro League Season 6 Finals ![]() |
sTiZze ![]() | 0.71 | 31 | 50 | 5 | 52.3 | 0 | 65 | Pro League Season 6 Europe ![]() |
Kyno ![]() | 0.71 | 35 | 57 | 2 | 50.8 | 0 | 65 | Sweden Major 2021 ![]() |
JLT ![]() | 0.70 | 22 | 37 | 0 | 53.5 | 0 | 43 | Montreal Major 2024 ![]() |
rxwd ![]() | 0.70 | 64 | 108 | 2 | 50.7 | 1 | 142 | Pro League Season 11 Europe ![]() |
BriD ![]() | 0.70 | 16 | 27 | 1 | 48.7 | 0 | 39 | Esports World Cup 2025 ![]() |
Kyno ![]() | 0.70 | 23 | 39 | 1 | 55.6 | 0 | 45 | Atlanta Major 2023 ![]() |
SuzuC ![]() | 0.70 | 20 | 42 | 7 | 58.5 | 1 | 53 | Six Invitational 2018 ![]() |
Virtue ![]() | 0.70 | 43 | 78 | 0 | 58.3 | 2 | 103 | Six Invitational 2021 ![]() |
Motumbo ![]() | 0.70 | 14 | 26 | 1 | 54.3 | 1 | 35 | Esports World Cup 2024 ![]() |
Kngz ![]() | 0.70 | 37 | 54 | 0 | 45.8 | 1 | 72 | Six Invitational 2018 ![]() |
b1ologic ![]() | 0.70 | 29 | 55 | 3 | 55.1 | 1 | 69 | Pro League Season 11 North America ![]() |
hugzord ![]() | 0.70 | 35 | 66 | 3 | 62.2 | 0 | 90 | Pro League Season 7 LATAM ![]() |
Silence ![]() | 0.70 | 4 | 9 | 0 | 70.0 | 0 | 10 | Pro League Season 9 LATAM ![]() |
BEESUN ![]() | 0.70 | 24 | 40 | 1 | 47.3 | 1 | 55 | DreamHack Montreal 2019 ![]() |
Jonka ![]() | 0.70 | 30 | 56 | 4 | 56.3 | 0 | 80 | European League Stage 2 2023 ![]() |
chOi ![]() | 0.70 | 14 | 23 | 0 | 45.5 | 0 | 33 | Pro League Season 5 Europe ![]() |
Page 299 of 314