Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
Rovi ![]() | 0.73 | 15 | 24 | 0 | 56.7 | 0 | 30 | Six Invitational 2023 LATAM LCQ ![]() |
Hornetao ![]() | 0.91 | 15 | 17 | 0 | 62.5 | 0 | 24 | Six Invitational 2023 LATAM LCQ ![]() |
Jarvis ![]() | 0.97 | 15 | 15 | 0 | 63.6 | 0 | 22 | Pro League Season 10 North America ![]() |
Lags ![]() | 0.72 | 15 | 23 | 0 | 51.7 | 0 | 29 | North Amercian League Stage 1 2020 ![]() |
nvK ![]() | 0.76 | 15 | 21 | 0 | 47.8 | 0 | 23 | Pro League Season 7 Finals ![]() |
BC ![]() | 0.95 | 15 | 17 | 0 | 65.2 | 2 | 23 | Pro League Season 7 Finals ![]() |
Dryx ![]() | 0.67 | 15 | 29 | 0 | 52.8 | 0 | 36 | Pro League Season 5 LATAM ![]() |
LakQi ![]() | 0.56 | 15 | 31 | 0 | 40.6 | 0 | 32 | DreamHack Montreal 2019 ![]() |
Rck ![]() | 0.78 | 15 | 25 | 3 | 58.1 | 0 | 31 | Pro League Season 5 LATAM ![]() |
Rider ![]() | 0.69 | 15 | 23 | 1 | 41.9 | 0 | 31 | RE:L0:AD 2025 ![]() |
FishLike ![]() | 0.61 | 15 | 34 | 2 | 47.7 | 0 | 44 | RE:L0:AD 2025 ![]() |
Kantoraketti ![]() | 0.91 | 15 | 19 | 3 | 66.7 | 0 | 24 | Pro League Season 4 Finals ![]() |
Gotti ![]() | 0.79 | 15 | 23 | 1 | 58.1 | 0 | 31 | RE:L0:AD 2025 ![]() |
SuzuC ![]() | 0.54 | 15 | 34 | 0 | 37.8 | 0 | 37 | Raleigh Major 2019 ![]() |
Tyopi ![]() | 0.56 | 15 | 37 | 0 | 47.7 | 0 | 44 | RE:L0:AD 2025 ![]() |
Fabian ![]() | 0.93 | 15 | 18 | 1 | 70.4 | 0 | 27 | Pro League Season 6 Finals ![]() |
Easilyy ![]() | 0.72 | 15 | 22 | 2 | 41.4 | 0 | 29 | Pro League Season 8 Finals ![]() |
Voy ![]() | 0.72 | 15 | 25 | 0 | 50.0 | 0 | 30 | Six Invitational 2018 ![]() |
RevaN ![]() | 0.75 | 15 | 24 | 0 | 53.3 | 1 | 30 | Six Invitational 2018 ![]() |
ShooTeX ![]() | 0.83 | 15 | 20 | 0 | 56.0 | 0 | 25 | Six Invitational 2017 ![]() |
Page 300 of 314