Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
nvK ![]() | 0.94 | 48 | 51 | 1 | 62.5 | 0 | 64 | Raleigh Major 2019 ![]() |
nvK ![]() | 0.41 | 3 | 16 | 0 | 42.1 | 0 | 19 | Pro League Season 8 Finals ![]() |
nvK ![]() | 1.10 | 18 | 16 | 0 | 70.8 | 0 | 24 | Pro League Season 6 Finals ![]() |
Yung ![]() | 0.99 | 38 | 42 | 8 | 71.4 | 0 | 77 | Six Invitational 2019 ![]() |
Yung ![]() | 0.84 | 10 | 14 | 1 | 63.2 | 0 | 19 | Pro League Season 8 Finals ![]() |
Yung ![]() | 1.25 | 58 | 41 | 4 | 77.8 | 0 | 72 | Pro League Season 7 North America ![]() |
Yung ![]() | 1.11 | 18 | 17 | 1 | 79.2 | 0 | 24 | Pro League Season 6 Finals ![]() |
gohaN ![]() | 1.39 | 30 | 19 | 0 | 76.0 | 0 | 25 | Pro League Season 6 Finals ![]() |
ziG ![]() | 0.77 | 31 | 45 | 5 | 51.8 | 0 | 56 | Pro League Season 4 Finals ![]() |
RizRaz ![]() | 0.95 | 53 | 59 | 3 | 62.5 | 0 | 72 | Six Invitational 2018 ![]() |
RizRaz ![]() | 1.01 | 33 | 29 | 0 | 58.1 | 0 | 43 | Raleigh Major 2019 ![]() |
RizRaz ![]() | 1.01 | 27 | 28 | 0 | 64.5 | 0 | 31 | Pro League Season 8 Finals ![]() |
Acez ![]() | 0.69 | 18 | 32 | 1 | 46.5 | 0 | 43 | Raleigh Major 2019 ![]() |
blas ![]() | 1.08 | 70 | 62 | 0 | 64.6 | 0 | 82 | Six Invitational 2019 ![]() |
ENEMY ![]() | 0.85 | 49 | 61 | 2 | 57.3 | 0 | 82 | Six Invitational 2019 ![]() |
ENEMY ![]() | 0.60 | 11 | 25 | 1 | 50.0 | 0 | 30 | Six Invitational 2018 ![]() |
Vale ![]() | 0.79 | 7 | 10 | 0 | 54.5 | 0 | 11 | Pro League Season 6 Europe ![]() |
pX ![]() | 0.93 | 54 | 63 | 9 | 67.3 | 0 | 101 | Six Invitational 2019 ![]() |
Neilyo ![]() | 0.70 | 25 | 46 | 0 | 55.7 | 0 | 61 | Six Invitational 2019 ![]() |
Neilyo ![]() | 1.01 | 9 | 10 | 0 | 75.0 | 0 | 12 | Pro League Season 6 Finals ![]() |
Page 307 of 314