Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
PARAA ![]() | 0.64 | 33 | 33 | 0 | 0.0 | 0 | 50 | Pro League Season 7 Europe ![]() |
Alive ![]() | 0.64 | 4 | 8 | 0 | 44.4 | 0 | 9 | Pro League Season 10 Europe ![]() |
Cryn ![]() | 0.64 | 13 | 25 | 0 | 45.2 | 0 | 31 | OGA PIT Minor 2019 ![]() |
coted ![]() | 0.64 | 34 | 71 | 4 | 52.7 | 0 | 91 | Mexico Major 2021 ![]() |
Krunch ![]() | 0.64 | 4 | 7 | 1 | 37.5 | 0 | 8 | Pro League Season 10 Europe ![]() |
Leadr ![]() | 0.64 | 7 | 16 | 0 | 55.6 | 0 | 18 | Six Invitational 2024 ![]() |
Santa ![]() | 0.63 | 6 | 13 | 0 | 53.3 | 0 | 15 | Pro League Season 5 North America ![]() |
Frenchy ![]() | 0.63 | 11 | 23 | 2 | 43.3 | 1 | 30 | Esports World Cup 2024 ![]() |
Secretly ![]() | 0.63 | 20 | 34 | 0 | 44.7 | 0 | 38 | DreamHack Montreal 2019 ![]() |
ripz ![]() | 0.63 | 18 | 38 | 0 | 52.0 | 0 | 50 | Six Invitational 2020 ![]() |
yoona ![]() | 0.63 | 7 | 18 | 5 | 56.5 | 0 | 23 | Pro League Season 10 Finals ![]() |
Vale ![]() | 0.63 | 26 | 54 | 6 | 50.0 | 1 | 72 | Pro League Season 9 Europe ![]() |
DEADSHT ![]() | 0.63 | 13 | 26 | 0 | 53.3 | 0 | 30 | Esports World Cup 2025 ![]() |
Jume ![]() | 0.63 | 20 | 40 | 0 | 50.0 | 0 | 52 | RE:L0:AD 2025 ![]() |
pX ![]() | 0.63 | 8 | 19 | 1 | 54.2 | 0 | 24 | Pro League Season 9 Finals ![]() |
Fatal ![]() | 0.63 | 10 | 20 | 1 | 50.0 | 0 | 20 | Six Invitational 2023 LATAM LCQ ![]() |
reduct ![]() | 0.63 | 22 | 37 | 2 | 38.6 | 0 | 44 | Gamers8 2022 ![]() |
KaMa ![]() | 0.63 | 3 | 8 | 0 | 60.0 | 0 | 10 | European League Stage 3 2021 ![]() |
Clipe ![]() | 0.63 | 24 | 49 | 0 | 52.7 | 0 | 55 | Montreal Major 2024 ![]() |
pannari ![]() | 0.63 | 10 | 20 | 0 | 45.8 | 0 | 24 | Pro League Season 4 Finals ![]() |
Page 307 of 314