Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
Rec ![]() | 0.66 | 34 | 55 | 1 | 45.5 | 2 | 66 | Six Invitational 2025 ![]() |
hugzord ![]() | 0.74 | 23 | 33 | 0 | 45.5 | 1 | 44 | Pro League Season 5 LATAM ![]() |
SirBoss ![]() | 0.67 | 3 | 6 | 0 | 45.5 | 0 | 11 | Pro League Season 11 Europe ![]() |
pX ![]() | 0.69 | 7 | 14 | 2 | 45.5 | 3 | 22 | Pro League Season 8 Finals ![]() |
Prod ![]() | 0.45 | 3 | 11 | 0 | 45.5 | 0 | 11 | Raleigh Major North American Qualifier ![]() |
Blurr ![]() | 0.80 | 31 | 36 | 0 | 45.3 | 0 | 53 | Mexico Major 2021 ![]() |
Mark ![]() | 0.67 | 19 | 33 | 1 | 45.2 | 0 | 42 | North Amercian League Stage 3 2022 ![]() |
Yoggah ![]() | 0.75 | 33 | 46 | 0 | 45.2 | 2 | 62 | Gamers8 2023 ![]() |
Cryn ![]() | 0.64 | 13 | 25 | 0 | 45.2 | 0 | 31 | OGA PIT Minor 2019 ![]() |
RIN ![]() | 0.61 | 28 | 56 | 0 | 45.2 | 1 | 62 | Berlin Major 2022 ![]() |
live ![]() | 0.65 | 9 | 16 | 0 | 45.0 | 0 | 20 | Brazil Montreal Major LCQ ![]() |
Wizard ![]() | 0.83 | 12 | 14 | 0 | 45.0 | 0 | 20 | North American Montreal Major LCQ ![]() |
korey ![]() | 0.67 | 20 | 33 | 0 | 45.0 | 1 | 40 | Paris Major 2018 ![]() |
Vapo ![]() | 0.48 | 4 | 16 | 0 | 45.0 | 0 | 20 | Six Invitational 2017 ![]() |
Luxor ![]() | 0.59 | 16 | 35 | 1 | 45.0 | 0 | 40 | Copa Elite Six Stage 3 2021 ![]() |
Phozzo ![]() | 0.67 | 38 | 62 | 0 | 44.9 | 0 | 78 | North Amercian League Stage 2 2021 ![]() |
Toski ![]() | 0.66 | 14 | 25 | 0 | 44.8 | 0 | 29 | Atlanta Major 2023 ![]() |
Kamikaze ![]() | 0.65 | 12 | 23 | 1 | 44.8 | 1 | 29 | Atlanta Major 2023 ![]() |
Necrox ![]() | 0.72 | 16 | 23 | 2 | 44.8 | 0 | 29 | United States Nationals 2019 ![]() |
Secretly ![]() | 0.63 | 20 | 34 | 0 | 44.7 | 0 | 38 | DreamHack Montreal 2019 ![]() |
Page 308 of 314