Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
Ashn ![]() | 0.50 | 11 | 33 | 2 | 41.5 | 0 | 41 | RE:L0:AD 2025 ![]() |
Lend4 ![]() | 0.48 | 8 | 25 | 1 | 42.3 | 0 | 26 | Pro League Season 6 LATAM ![]() |
Asa ![]() | 0.48 | 7 | 27 | 4 | 46.9 | 0 | 32 | Esports World Cup 2024 ![]() |
Soco ![]() | 0.48 | 11 | 29 | 0 | 37.1 | 0 | 35 | Copa Elite Six Stage 1 2021 ![]() |
Vapo ![]() | 0.48 | 4 | 16 | 0 | 45.0 | 0 | 20 | Six Invitational 2017 ![]() |
DustelBox ![]() | 0.47 | 10 | 43 | 4 | 41.8 | 0 | 55 | DreamHack Montreal 2019 ![]() |
Titan ![]() | 0.47 | 19 | 68 | 12 | 43.0 | 0 | 79 | European League Stage 1 2022 ![]() |
Maavi ![]() | 0.47 | 7 | 19 | 0 | 33.3 | 0 | 21 | OGA PIT Minor 2019 ![]() |
MahMan ![]() | 0.47 | 4 | 12 | 0 | 41.7 | 0 | 12 | Pro League Season 5 Finals ![]() |
Slashug ![]() | 0.46 | 5 | 20 | 1 | 47.8 | 0 | 23 | North American Finals 2020 ![]() |
KenZ ![]() | 0.46 | 2 | 8 | 1 | 44.4 | 0 | 9 | Pro League Season 8 North America ![]() |
Prod ![]() | 0.45 | 3 | 11 | 0 | 45.5 | 0 | 11 | Raleigh Major North American Qualifier ![]() |
HOP3Z ![]() | 0.44 | 16 | 56 | 3 | 38.5 | 0 | 65 | Sweden Major 2021 ![]() |
h1ghs ![]() | 0.44 | 3 | 16 | 0 | 50.0 | 0 | 18 | Brazil Finals 2021 ![]() |
Navy ![]() | 0.43 | 10 | 33 | 0 | 34.2 | 0 | 38 | Copa Elite Six Stage 2 2021 ![]() |
Dryx ![]() | 0.43 | 3 | 10 | 0 | 40.0 | 0 | 10 | Pro League Season 8 LATAM ![]() |
Vixx ![]() | 0.43 | 7 | 29 | 2 | 40.6 | 1 | 32 | DreamHack Montreal 2019 ![]() |
AtlaS ![]() | 0.42 | 7 | 29 | 0 | 38.2 | 0 | 34 | Copa Elite Six Stage 1 2021 ![]() |
Zyon ![]() | 0.42 | 50 | 123 | 1 | 38.9 | 0 | 144 | Pro League Season 10 LATAM ![]() |
nvK ![]() | 0.41 | 3 | 16 | 0 | 42.1 | 0 | 19 | Pro League Season 8 Finals ![]() |
Page 313 of 314