Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
Pojoman ![]() | 0.96 | 10 | 12 | 0 | 73.3 | 0 | 15 | Pro League Season 4 Finals ![]() |
Mint ![]() | 0.85 | 9 | 12 | 0 | 60.0 | 0 | 15 | Pro League Season 4 Finals ![]() |
Skys ![]() | 1.24 | 16 | 10 | 0 | 70.6 | 0 | 17 | Pro League Season 4 Finals ![]() |
LaXInG ![]() | 0.82 | 12 | 14 | 0 | 41.2 | 0 | 17 | Pro League Season 4 Finals ![]() |
England ![]() | 0.78 | 9 | 14 | 2 | 58.8 | 0 | 17 | Pro League Season 4 Finals ![]() |
Easilyy ![]() | 0.61 | 8 | 15 | 0 | 41.2 | 0 | 17 | Pro League Season 4 Finals ![]() |
Bosco ![]() | 0.57 | 7 | 16 | 0 | 47.1 | 0 | 17 | Pro League Season 4 Finals ![]() |
pzd ![]() | 1.03 | 30 | 25 | 1 | 56.8 | 0 | 37 | Pro League Season 4 Finals ![]() |
Thyy ![]() | 0.97 | 23 | 26 | 2 | 67.6 | 0 | 37 | Pro League Season 4 Finals ![]() |
geRe ![]() | 0.67 | 12 | 27 | 0 | 59.5 | 0 | 37 | Pro League Season 4 Finals ![]() |
nesk ![]() | 1.43 | 65 | 40 | 1 | 76.8 | 0 | 56 | Pro League Season 4 Finals ![]() |
D1OGO1 ![]() | 1.07 | 42 | 38 | 4 | 66.1 | 0 | 56 | Pro League Season 4 Finals ![]() |
oNe ![]() | 0.86 | 29 | 39 | 1 | 66.1 | 0 | 56 | Pro League Season 4 Finals ![]() |
ziG ![]() | 0.77 | 31 | 45 | 5 | 51.8 | 0 | 56 | Pro League Season 4 Finals ![]() |
yuuk ![]() | 0.68 | 27 | 46 | 0 | 50.0 | 0 | 56 | Pro League Season 4 Finals ![]() |
baroz ![]() | 1.11 | 31 | 25 | 0 | 63.9 | 0 | 36 | Pro League Season 4 Finals ![]() |
LioN ![]() | 0.88 | 21 | 29 | 3 | 66.7 | 0 | 36 | Pro League Season 4 Finals ![]() |
weskeRR ![]() | 0.86 | 24 | 27 | 1 | 50.0 | 0 | 36 | Pro League Season 4 Finals ![]() |
Page 314 of 314