Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
SHA77E ![]() | 1.02 | 46 | 42 | 2 | 61.7 | 0 | 60 | Pro League Season 3 Europe ![]() |
Keittiƶmestari ![]() | 0.70 | 10 | 24 | 7 | 60.0 | 0 | 35 | Pro League Season 3 Europe ![]() |
ProtaX ![]() | 0.48 | 5 | 20 | 0 | 48.0 | 0 | 25 | Pro League Season 3 Europe ![]() |
spokeN ![]() | 0.90 | 57 | 67 | 4 | 59.1 | 0 | 93 | Pro League Season 3 Europe ![]() |
Elemzje ![]() | 1.05 | 61 | 56 | 2 | 68.0 | 0 | 75 | Pro League Season 3 Europe ![]() |
z1ronic ![]() | 1.09 | 56 | 47 | 2 | 70.7 | 0 | 75 | Pro League Season 3 Europe ![]() |
xtrusioN ![]() | 0.94 | 61 | 72 | 4 | 60.0 | 0 | 100 | Pro League Season 3 Europe ![]() |
Goga ![]() | 0.83 | 34 | 42 | 1 | 52.9 | 0 | 51 | Pro League Season 3 Europe ![]() |
eLTunisiano ![]() | 0.98 | 22 | 23 | 0 | 63.0 | 0 | 27 | Pro League Season 3 Europe ![]() |
risze ![]() | 1.00 | 43 | 48 | 1 | 63.0 | 0 | 54 | Pro League Season 3 Europe ![]() |
Chaoxys ![]() | 0.76 | 19 | 27 | 0 | 54.5 | 0 | 33 | Pro League Season 3 Europe ![]() |
Chili ![]() | 0.69 | 20 | 38 | 1 | 60.9 | 0 | 46 | Pro League Season 3 Europe ![]() |
Kivvi ![]() | 0.71 | 7 | 12 | 0 | 53.8 | 0 | 13 | Pro League Season 3 Europe ![]() |
Page 326 of 326