Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
Lacky ![]() | 0.64 | 7 | 17 | 0 | 51.9 | 0 | 27 | Pro League Season 3 Europe ![]() |
ProtaX ![]() | 0.48 | 5 | 20 | 0 | 48.0 | 0 | 25 | Pro League Season 3 Europe ![]() |
Renshiro ![]() | 1.24 | 89 | 60 | 0 | 68.8 | 1 | 93 | Pro League Season 3 Europe ![]() |
Panix ![]() | 1.17 | 60 | 47 | 0 | 72.0 | 3 | 75 | Pro League Season 3 Europe ![]() |
ENEMY ![]() | 1.12 | 61 | 51 | 0 | 73.3 | 1 | 75 | Pro League Season 3 Europe ![]() |
DriD ![]() | 1.08 | 81 | 81 | 0 | 67.0 | 2 | 100 | Pro League Season 3 Europe ![]() |
xPato ![]() | 0.75 | 26 | 40 | 0 | 49.0 | 1 | 49 | Pro League Season 3 Europe ![]() |
eLTunisiano ![]() | 0.98 | 22 | 23 | 0 | 63.0 | 0 | 27 | Pro League Season 3 Europe ![]() |
Stooflex ![]() | 0.98 | 42 | 40 | 0 | 61.1 | 1 | 54 | Pro League Season 3 Europe ![]() |
Xkos ![]() | 0.78 | 30 | 42 | 0 | 53.7 | 1 | 54 | Pro League Season 3 Europe ![]() |
Marabou ![]() | 0.84 | 34 | 36 | 0 | 41.3 | 1 | 46 | Pro League Season 3 Europe ![]() |
Chaoxys ![]() | 0.76 | 19 | 27 | 0 | 54.5 | 0 | 33 | Pro League Season 3 Europe ![]() |
Kivvi ![]() | 0.71 | 7 | 12 | 0 | 53.8 | 0 | 13 | Pro League Season 3 Europe ![]() |
Page 326 of 326