Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
Lasmooo ![]() | 0.89 | 13 | 17 | 2 | 66.7 | 0 | 24 | European Montreal Major LCQ ![]() |
RoyBoy ![]() | 0.72 | 13 | 21 | 0 | 50.0 | 1 | 28 | Atlanta Major 2023 ![]() |
peres ![]() | 0.89 | 13 | 15 | 1 | 60.0 | 0 | 20 | Brazil Montreal Major LCQ ![]() |
Stk ![]() | 0.84 | 13 | 16 | 2 | 50.0 | 0 | 20 | Brazil Montreal Major LCQ ![]() |
yektz ![]() | 0.76 | 13 | 21 | 0 | 59.3 | 0 | 27 | Brazil Montreal Major LCQ ![]() |
Freq ![]() | 0.82 | 13 | 20 | 0 | 66.7 | 0 | 24 | European Montreal Major LCQ ![]() |
Geree ![]() | 0.72 | 13 | 24 | 3 | 60.6 | 0 | 33 | Atlanta Major 2023 ![]() |
Raiden ![]() | 0.84 | 13 | 17 | 1 | 57.1 | 0 | 21 | European Montreal Major LCQ ![]() |
Rorick ![]() | 0.85 | 13 | 17 | 0 | 61.9 | 0 | 21 | European Montreal Major LCQ ![]() |
Marine ![]() | 0.72 | 13 | 22 | 0 | 51.9 | 0 | 27 | Copenhagen Major 2023 ![]() |
Soldier ![]() | 0.74 | 13 | 25 | 3 | 64.5 | 0 | 31 | RE:L0:AD 2025 ![]() |
Hotancold ![]() | 0.73 | 13 | 20 | 1 | 48.0 | 0 | 25 | United States Nationals 2019 ![]() |
Muzi ![]() | 0.66 | 13 | 21 | 0 | 41.7 | 0 | 24 | Pro League Season 10 Finals ![]() |
Pacbull ![]() | 0.79 | 13 | 21 | 1 | 66.7 | 0 | 24 | European League Stage 1 2022 ![]() |
Cryn ![]() | 0.64 | 13 | 25 | 0 | 45.2 | 0 | 31 | OGA PIT Minor 2019 ![]() |
KerzZ ![]() | 0.83 | 13 | 16 | 1 | 47.1 | 0 | 17 | Six Invitational 2023 LATAM LCQ ![]() |
ripz ![]() | 0.62 | 13 | 31 | 0 | 52.5 | 0 | 40 | Paris Major 2018 ![]() |
Lunarmetal ![]() | 0.86 | 13 | 16 | 0 | 54.2 | 0 | 24 | Six Invitational 2017 ![]() |
mav ![]() | 0.85 | 13 | 18 | 0 | 60.9 | 1 | 23 | Pro League Season 10 Finals ![]() |
KS ![]() | 0.61 | 13 | 32 | 3 | 55.0 | 0 | 40 | Paris Major 2018 ![]() |
Page 331 of 349