Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
Morphed ![]() | 0.85 | 31 | 38 | 0 | 56.9 | 1 | 51 | Six Invitational 2021 LATAM LCQ ![]() |
Toski ![]() | 1.07 | 92 | 82 | 0 | 66.9 | 1 | 118 | Six Invitational 2021 LATAM LCQ ![]() |
SimplyKesh ![]() | 0.99 | 91 | 87 | 0 | 61.9 | 0 | 118 | Six Invitational 2021 LATAM LCQ ![]() |
P1XIE ![]() | 0.90 | 69 | 81 | 0 | 60.2 | 1 | 118 | Six Invitational 2021 LATAM LCQ ![]() |
Shoxo ![]() | 0.98 | 37 | 39 | 0 | 60.4 | 1 | 48 | Six Invitational 2021 LATAM LCQ ![]() |
Alpaca ![]() | 0.73 | 5 | 9 | 0 | 60.0 | 0 | 10 | Six Invitational 2021 LATAM LCQ ![]() |
Pechito ![]() | 0.67 | 22 | 42 | 0 | 47.9 | 1 | 48 | Six Invitational 2021 LATAM LCQ ![]() |
Patan ![]() | 1.02 | 44 | 43 | 0 | 68.3 | 0 | 60 | Six Invitational 2021 LATAM LCQ ![]() |
Dzr ![]() | 0.95 | 39 | 41 | 0 | 62.0 | 0 | 50 | Six Invitational 2021 LATAM LCQ ![]() |
Meight ![]() | 0.89 | 44 | 46 | 0 | 53.3 | 0 | 60 | Six Invitational 2021 LATAM LCQ ![]() |
Chainaa ![]() | 0.92 | 7 | 8 | 0 | 60.0 | 0 | 10 | Six Invitational 2021 LATAM LCQ ![]() |
Page 377 of 377