Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Hyperino | 1.43 | 14 | 8 | 0 | 83.3 | 0 | 12 | $484 USD |
Kotly | 1.16 | 9 | 8 | 0 | 80.0 | 0 | 10 | $1,743 USD |
GunHavoK | 1.14 | 29 | 28 | 1 | 79.4 | 1 | 34 | $1,642 USD |
Dino | 1.04 | 6 | 6 | 0 | 75.0 | 0 | 8 | $0 USD |
Duckii | 1.21 | 54 | 43 | 0 | 74.5 | 0 | 55 | $0 USD |
zilchy | 1.18 | 14 | 11 | 0 | 73.3 | 0 | 15 | $8,800 USD |
Zodiac | 1.05 | 16 | 16 | 0 | 71.4 | 1 | 21 | $2,267 USD |
KingGeorge | 1.07 | 148 | 132 | 10 | 71.1 | 4 | 218 | $24,485 USD |
Caneo | 1.07 | 58 | 56 | 12 | 71.1 | 3 | 83 | $109,579 USD |
BriD ![]() | 1.07 | 2988 | 2973 | 499 | 70.9 | 94 | 4937 | $750,959 USD |
Paluh ![]() | 1.22 | 4725 | 3460 | 41 | 70.8 | 85 | 5311 | $421,838 USD |
DiasLucasBr ![]() | 1.14 | 1624 | 1363 | 38 | 70.1 | 47 | 2221 | $182,553 USD |
Yuzus ![]() | 1.15 | 2037 | 1622 | 19 | 70.1 | 32 | 2556 | $371,418 USD |
ProtaX | 0.84 | 10 | 16 | 3 | 70.0 | 0 | 20 | $7,059 USD |
Revo1Tz | 1.10 | 357 | 334 | 5 | 70.0 | 11 | 510 | $9,821 USD |
Pengu | 1.17 | 1670 | 1278 | 76 | 69.8 | 48 | 2062 | $372,503 USD |
mav | 1.09 | 1224 | 1120 | 18 | 69.8 | 30 | 1700 | $71,895 USD |
Jaksu | 1.32 | 38 | 22 | 0 | 69.4 | 0 | 36 | $4,032 USD |
Crespo | 1.13 | 33 | 28 | 1 | 69.2 | 2 | 39 | $4,852 USD |
soulz1 ![]() | 1.11 | 3198 | 2797 | 195 | 69.1 | 80 | 4447 | $547,039 USD |
Page 1 of 43