Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
zz | 0.92 | 35 | 37 | 1 | 58.6 | 1 | 58 | $1,000 USD |
Zyon | 0.61 | 124 | 226 | 3 | 48.2 | 0 | 272 | $5,000 USD |
Zolaris | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | $0 USD |
Zodiac | 1.05 | 16 | 16 | 0 | 71.4 | 1 | 21 | $2,267 USD |
zilchy | 1.18 | 14 | 11 | 0 | 73.3 | 0 | 15 | $8,800 USD |
ziG | 0.90 | 501 | 641 | 77 | 63.7 | 10 | 915 | $56,002 USD |
ZETA | 0.84 | 70 | 98 | 0 | 57.4 | 3 | 122 | $6,633 USD |
ZephiR | 0.92 | 313 | 356 | 7 | 62.9 | 5 | 523 | $23,552 USD |
ZakKilla | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | $0 USD |
ZaaK | 0.87 | 331 | 383 | 4 | 55.5 | 5 | 499 | $4,804 USD |
YZN | 0.76 | 39 | 65 | 4 | 56.1 | 0 | 98 | $12,253 USD |
Yuzus ![]() | 1.15 | 2037 | 1622 | 19 | 70.1 | 32 | 2556 | $371,418 USD |
yuuk | 0.88 | 423 | 506 | 14 | 59.8 | 4 | 661 | $18,038 USD |
yungalec | 0.84 | 46 | 62 | 1 | 55.4 | 1 | 74 | $4,713 USD |
Yung | 1.04 | 1022 | 1040 | 138 | 67.3 | 31 | 1628 | $98,313 USD |
YuKiz | 0.97 | 129 | 126 | 0 | 61.5 | 1 | 187 | $20,635 USD |
Ysaera | 0.77 | 106 | 159 | 15 | 52.7 | 3 | 205 | $53,273 USD |
YoshiNNGO | 0.80 | 64 | 82 | 0 | 48.1 | 1 | 104 | $10,918 USD |
yoona | 0.95 | 987 | 1168 | 133 | 63.4 | 30 | 1663 | $62,927 USD |
Yoggah ![]() | 1.03 | 1958 | 1908 | 69 | 64.0 | 32 | 2721 | $177,819 USD |
Page 1 of 43