Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
pzd | 0.98 | 520 | 532 | 9 | 61.8 | 11 | 728 | $36,561 USD |
RevaN | 1.09 | 481 | 439 | 13 | 67.1 | 11 | 630 | $41,018 USD |
Gomfi | 0.97 | 652 | 709 | 5 | 62.4 | 11 | 921 | $13,359 USD |
Reeps96 ![]() | 1.13 | 651 | 546 | 13 | 65.9 | 11 | 762 | $73,970 USD |
Mark | 0.92 | 692 | 811 | 43 | 61.3 | 11 | 1129 | $63,893 USD |
Dodez ![]() | 1.09 | 776 | 676 | 7 | 67.4 | 11 | 966 | $140,641 USD |
Asa ![]() | 1.04 | 185 | 195 | 24 | 67.1 | 10 | 280 | $11,419 USD |
Necrox | 1.00 | 840 | 848 | 25 | 64.4 | 10 | 1220 | $90,812 USD |
Tyrant ![]() | 1.04 | 1000 | 912 | 2 | 64.4 | 10 | 1320 | $68,440 USD |
Taiyou | 0.80 | 245 | 370 | 28 | 57.4 | 10 | 517 | $100,893 USD |
Spiker ![]() | 0.96 | 423 | 465 | 22 | 65.4 | 10 | 647 | $10,781 USD |
Nyx | 0.97 | 912 | 950 | 19 | 60.2 | 10 | 1295 | $52,831 USD |
BC | 1.01 | 601 | 629 | 30 | 66.5 | 10 | 963 | $58,812 USD |
i9 ![]() | 0.98 | 445 | 458 | 7 | 61.5 | 10 | 624 | $95,297 USD |
Vnx | 1.09 | 345 | 302 | 5 | 66.0 | 10 | 477 | $10,971 USD |
Daffodil ![]() | 1.01 | 467 | 469 | 16 | 64.3 | 10 | 675 | $12,123 USD |
hugzord | 0.87 | 522 | 654 | 31 | 60.4 | 10 | 932 | $40,920 USD |
Kayak | 0.90 | 509 | 616 | 46 | 60.9 | 10 | 849 | $35,584 USD |
wag | 0.89 | 401 | 521 | 61 | 63.1 | 10 | 743 | $36,704 USD |
Azzr ![]() | 1.09 | 399 | 370 | 6 | 66.4 | 9 | 539 | $30,349 USD |
Page 10 of 40