Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Woogiman ![]() | 1.01 | 681 | 681 | 27 | 62.8 | 18 | 94 | 86 | 987 |
Surf ![]() | 1.09 | 1170 | 1028 | 27 | 66.8 | 29 | 143 | 134 | 1538 |
LaXInG | 1.14 | 2604 | 2093 | 27 | 68.1 | 61 | 292 | 204 | 3274 |
JoyStiCK ![]() | 1.00 | 2914 | 2819 | 27 | 62.4 | 36 | 562 | 574 | 3925 |
Iconic | 1.04 | 1712 | 1645 | 27 | 64.9 | 27 | 233 | 228 | 2301 |
Lycolis ![]() | 0.94 | 389 | 464 | 27 | 61.7 | 7 | 67 | 62 | 645 |
FishLike ![]() | 0.96 | 502 | 575 | 26 | 62.4 | 9 | 83 | 66 | 789 |
ion ![]() | 0.98 | 1889 | 1922 | 26 | 63.2 | 29 | 280 | 300 | 2688 |
Drak | 0.88 | 78 | 119 | 26 | 61.0 | 3 | 11 | 14 | 177 |
Nova | 0.77 | 291 | 443 | 26 | 56.3 | 6 | 34 | 66 | 574 |
P3NGU1N | 0.86 | 319 | 409 | 26 | 58.7 | 1 | 64 | 75 | 521 |
Gaveni ![]() | 1.08 | 1428 | 1269 | 26 | 66.0 | 28 | 168 | 189 | 1799 |
Jv92 ![]() | 1.11 | 2734 | 2314 | 26 | 66.6 | 52 | 328 | 268 | 3508 |
Krazy | 0.95 | 589 | 666 | 26 | 62.8 | 15 | 68 | 75 | 921 |
MentalistC | 0.88 | 473 | 633 | 26 | 60.4 | 13 | 49 | 66 | 872 |
Neo | 0.88 | 339 | 460 | 26 | 62.6 | 8 | 37 | 35 | 701 |
SpiriTz ![]() | 1.00 | 1688 | 1691 | 25 | 62.0 | 29 | 256 | 262 | 2331 |
Motumbo ![]() | 0.75 | 144 | 257 | 25 | 59.9 | 4 | 16 | 33 | 329 |
Amision | 1.05 | 396 | 383 | 25 | 65.9 | 5 | 61 | 43 | 533 |
Hyper | 1.10 | 2589 | 2236 | 25 | 66.4 | 55 | 387 | 330 | 3253 |
Page 10 of 51