Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
nudl ![]() | 1.06 | 656 | 609 | 28 | 65.1 | 14 | 883 | $58,781 USD |
peres ![]() | 1.03 | 1334 | 1219 | 14 | 60.5 | 20 | 1653 | $58,632 USD |
Ramu | 1.03 | 164 | 155 | 1 | 61.6 | 3 | 219 | $57,620 USD |
Terdsta ![]() | 1.02 | 576 | 551 | 7 | 62.3 | 11 | 815 | $57,601 USD |
Novys | 0.98 | 1215 | 1202 | 11 | 58.3 | 9 | 1551 | $57,477 USD |
Sweater | 0.96 | 506 | 500 | 6 | 59.2 | 6 | 666 | $56,993 USD |
ion ![]() | 0.97 | 1659 | 1710 | 22 | 62.8 | 25 | 2384 | $56,313 USD |
ziG | 0.90 | 501 | 641 | 77 | 63.7 | 10 | 915 | $56,002 USD |
KS | 1.03 | 591 | 570 | 30 | 63.1 | 17 | 841 | $55,673 USD |
Merieux | 1.07 | 281 | 252 | 2 | 65.0 | 6 | 354 | $55,208 USD |
Easilyy | 0.96 | 939 | 1035 | 103 | 63.4 | 11 | 1469 | $55,026 USD |
Odah ![]() | 0.92 | 378 | 443 | 12 | 62.4 | 9 | 583 | $54,581 USD |
Lenda | 0.97 | 1305 | 1358 | 32 | 63.4 | 16 | 1933 | $53,382 USD |
Bassetto ![]() | 0.89 | 657 | 871 | 107 | 62.1 | 15 | 1234 | $53,351 USD |
Ysaera | 0.77 | 106 | 159 | 15 | 52.7 | 3 | 205 | $53,273 USD |
Nyx | 0.97 | 1016 | 1054 | 22 | 60.7 | 12 | 1434 | $52,831 USD |
Atom ![]() | 1.06 | 689 | 643 | 16 | 63.1 | 11 | 898 | $51,679 USD |
rxwd | 0.81 | 275 | 391 | 4 | 56.0 | 4 | 545 | $51,632 USD |
GoodBoy ![]() | 0.98 | 554 | 566 | 9 | 61.3 | 6 | 749 | $51,300 USD |
Jrdn | 0.81 | 134 | 186 | 5 | 57.3 | 3 | 248 | $51,230 USD |
Page 11 of 43