Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
nudl ![]() | 1.07 | 603 | 555 | 26 | 65.3 | 14 | 803 | $58,781 USD |
peres ![]() | 1.02 | 1050 | 958 | 12 | 60.8 | 12 | 1300 | $58,632 USD |
Ramu | 1.03 | 141 | 133 | 1 | 60.0 | 3 | 190 | $57,620 USD |
Terdsta ![]() | 1.03 | 432 | 406 | 6 | 61.4 | 7 | 609 | $57,601 USD |
Novys | 1.01 | 928 | 871 | 8 | 59.9 | 8 | 1145 | $57,477 USD |
Sweater | 0.96 | 506 | 500 | 6 | 59.2 | 6 | 666 | $56,993 USD |
ion ![]() | 0.99 | 1209 | 1207 | 15 | 63.5 | 17 | 1711 | $56,313 USD |
ziG | 0.85 | 286 | 401 | 44 | 63.0 | 4 | 576 | $56,002 USD |
KS | 0.99 | 429 | 448 | 23 | 61.1 | 14 | 630 | $55,673 USD |
Merieux | 1.05 | 234 | 212 | 2 | 64.5 | 6 | 299 | $55,208 USD |
Easilyy | 0.97 | 728 | 791 | 86 | 63.3 | 11 | 1140 | $55,026 USD |
Odah ![]() | 0.92 | 378 | 443 | 12 | 62.4 | 9 | 583 | $54,581 USD |
Lenda | 0.92 | 796 | 880 | 26 | 62.2 | 8 | 1230 | $53,382 USD |
Bassetto ![]() | 0.92 | 586 | 744 | 90 | 63.0 | 13 | 1064 | $53,351 USD |
Ysaera | 0.77 | 106 | 159 | 15 | 52.7 | 3 | 205 | $53,273 USD |
Nyx | 0.97 | 912 | 950 | 19 | 60.2 | 10 | 1295 | $52,831 USD |
Atom ![]() | 1.05 | 539 | 505 | 11 | 63.4 | 9 | 708 | $51,679 USD |
rxwd | 0.79 | 242 | 356 | 4 | 55.3 | 4 | 492 | $51,632 USD |
GoodBoy ![]() | 0.94 | 408 | 444 | 8 | 60.7 | 5 | 577 | $51,300 USD |
Jrdn | 0.81 | 134 | 186 | 5 | 57.3 | 3 | 248 | $51,230 USD |
Page 11 of 40