Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Xclusive | 0.79 | 93 | 142 | 17 | 55.8 | 1 | 11 | 14 | 190 |
Falko | 1.06 | 281 | 253 | 17 | 65.6 | 7 | 42 | 33 | 389 |
GMZ ![]() | 0.98 | 1710 | 1759 | 16 | 63.1 | 20 | 285 | 313 | 2399 |
Atom ![]() | 1.08 | 824 | 738 | 16 | 64.1 | 11 | 117 | 104 | 1043 |
rhZ | 0.96 | 1225 | 1324 | 16 | 63.3 | 31 | 128 | 144 | 1912 |
Marmalade | 0.88 | 102 | 139 | 16 | 60.7 | 3 | 8 | 13 | 183 |
Dudds | 0.99 | 807 | 782 | 16 | 61.7 | 10 | 154 | 161 | 1064 |
Pechito | 0.90 | 240 | 282 | 15 | 58.2 | 7 | 29 | 39 | 378 |
peres ![]() | 1.04 | 1499 | 1359 | 15 | 61.0 | 20 | 258 | 265 | 1852 |
Ysaera | 0.77 | 124 | 186 | 15 | 51.9 | 3 | 19 | 23 | 243 |
Mohesse | 0.91 | 155 | 186 | 15 | 58.0 | 7 | 19 | 20 | 250 |
Trippen | 0.87 | 255 | 317 | 15 | 56.6 | 4 | 39 | 46 | 422 |
AzoXx ![]() | 0.90 | 356 | 412 | 15 | 60.4 | 5 | 33 | 57 | 603 |
Wqsyo1 ![]() | 1.01 | 572 | 580 | 15 | 62.7 | 9 | 97 | 84 | 789 |
Chaoxys | 0.98 | 665 | 685 | 15 | 62.0 | 13 | 70 | 86 | 938 |
LikEfac ![]() | 1.10 | 1965 | 1705 | 15 | 64.1 | 31 | 371 | 319 | 2486 |
Ape ![]() | 0.99 | 421 | 429 | 15 | 63.1 | 7 | 55 | 76 | 604 |
Gotcha | 0.84 | 226 | 305 | 15 | 55.9 | 2 | 43 | 47 | 392 |
Benjamaster ![]() | 1.09 | 2410 | 2134 | 15 | 64.7 | 27 | 425 | 340 | 2960 |
Lacky | 0.92 | 408 | 471 | 14 | 62.6 | 11 | 37 | 46 | 679 |
Page 14 of 51