Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
KingGeorge | 1.08 | 401 | 346 | 19 | 66.6 | 6 | 53 | 44 | 527 |
Spiker ![]() | 0.97 | 502 | 551 | 32 | 65.1 | 12 | 53 | 62 | 789 |
Hife | 0.95 | 268 | 295 | 5 | 60.9 | 2 | 52 | 43 | 384 |
Soldier ![]() | 0.91 | 356 | 439 | 21 | 64.2 | 7 | 52 | 52 | 598 |
Guto | 1.00 | 423 | 449 | 5 | 66.8 | 5 | 51 | 51 | 624 |
Arcully | 1.01 | 342 | 336 | 3 | 64.1 | 2 | 51 | 43 | 465 |
b1ologic | 0.87 | 619 | 788 | 33 | 60.6 | 21 | 51 | 98 | 1103 |
Merieux | 1.07 | 281 | 252 | 2 | 65.0 | 6 | 51 | 45 | 354 |
GorgoNa | 1.08 | 445 | 389 | 8 | 65.5 | 7 | 51 | 46 | 560 |
Kripps | 1.00 | 445 | 438 | 8 | 60.1 | 7 | 51 | 61 | 602 |
GdNN1 | 0.94 | 744 | 959 | 148 | 65.7 | 27 | 51 | 79 | 1500 |
Wokka | 1.17 | 255 | 209 | 2 | 67.6 | 3 | 51 | 37 | 281 |
gatorada | 0.86 | 284 | 351 | 1 | 57.4 | 3 | 50 | 58 | 460 |
SKaDinha | 0.92 | 327 | 361 | 3 | 61.2 | 7 | 50 | 62 | 482 |
Nina | 1.03 | 290 | 271 | 2 | 63.3 | 3 | 50 | 51 | 368 |
sprOnigiri | 0.98 | 312 | 291 | 0 | 61.1 | 3 | 50 | 71 | 396 |
Sapper | 1.07 | 456 | 448 | 36 | 65.4 | 14 | 50 | 47 | 668 |
rxwd | 0.81 | 275 | 391 | 4 | 56.0 | 4 | 49 | 56 | 545 |
Pikan ![]() | 1.00 | 280 | 284 | 3 | 63.8 | 6 | 49 | 55 | 378 |
ZephiR | 0.92 | 313 | 356 | 7 | 62.9 | 5 | 49 | 49 | 523 |
Page 15 of 49