Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Renuilz | 0.99 | 709 | 735 | 24 | 62.5 | 15 | 1012 | $23,680 USD |
Silent ![]() | 1.01 | 409 | 405 | 3 | 60.5 | 12 | 542 | $23,613 USD |
Jonka | 0.80 | 178 | 254 | 14 | 56.6 | 0 | 355 | $23,576 USD |
ZephiR | 0.93 | 213 | 236 | 6 | 63.1 | 3 | 360 | $23,552 USD |
Creedz ![]() | 0.99 | 372 | 367 | 7 | 60.2 | 4 | 493 | $23,316 USD |
Eddy | 0.95 | 301 | 355 | 32 | 65.2 | 3 | 480 | $23,237 USD |
Derpeh | 0.80 | 42 | 54 | 0 | 51.4 | 0 | 72 | $22,993 USD |
Ray | 0.76 | 46 | 69 | 0 | 56.2 | 2 | 89 | $22,842 USD |
Neilyo | 0.74 | 59 | 97 | 2 | 54.9 | 1 | 122 | $22,799 USD |
sTiZze | 0.94 | 205 | 250 | 26 | 62.1 | 9 | 367 | $22,709 USD |
Pacbull | 0.90 | 485 | 611 | 61 | 60.9 | 13 | 843 | $22,534 USD |
T3b | 0.99 | 416 | 413 | 3 | 61.7 | 12 | 567 | $22,478 USD |
Nerix | 1.02 | 141 | 140 | 0 | 62.8 | 2 | 199 | $22,251 USD |
Gity ![]() | 0.87 | 204 | 258 | 0 | 60.4 | 1 | 346 | $22,177 USD |
SlebbeN | 1.01 | 1205 | 1174 | 16 | 62.0 | 23 | 1605 | $22,126 USD |
Kaktus | 0.98 | 224 | 250 | 32 | 66.7 | 1 | 375 | $21,975 USD |
P1XIE | 1.02 | 86 | 83 | 1 | 64.0 | 1 | 111 | $21,972 USD |
Lollo | 1.00 | 315 | 326 | 8 | 63.0 | 6 | 449 | $21,862 USD |
saeyeora | 0.62 | 11 | 24 | 2 | 50.0 | 0 | 28 | $21,463 USD |
DD | 0.79 | 39 | 56 | 1 | 57.4 | 1 | 68 | $20,874 USD |
Page 18 of 41