Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Yung | 1.06 | 604 | 618 | 81 | 69.0 | 16 | 987 | $98,313 USD |
ShepparD ![]() | 1.05 | 1803 | 1866 | 289 | 68.9 | 55 | 3063 | $422,166 USD |
Alem4o ![]() | 1.13 | 2395 | 2036 | 47 | 68.8 | 37 | 2943 | $388,937 USD |
Stigi | 1.19 | 100 | 76 | 2 | 68.8 | 3 | 112 | $9,451 USD |
soulz1 ![]() | 1.11 | 2531 | 2203 | 128 | 68.7 | 51 | 3478 | $547,039 USD |
itzmaquina ![]() | 1.12 | 135 | 115 | 0 | 68.6 | 3 | 153 | $4,365 USD |
Julio | 1.05 | 1608 | 1538 | 64 | 68.5 | 37 | 2536 | $486,596 USD |
Revo1Tz | 1.08 | 265 | 260 | 5 | 68.5 | 8 | 397 | $9,821 USD |
Naza ![]() | 0.83 | 9 | 14 | 0 | 68.4 | 0 | 19 | $2,687 USD |
Ooziie | 1.06 | 45 | 44 | 1 | 68.4 | 0 | 57 | $4,543 USD |
LaXInG | 1.14 | 1932 | 1561 | 21 | 68.4 | 41 | 2468 | $196,746 USD |
pannari | 1.01 | 130 | 131 | 3 | 68.4 | 1 | 174 | $29,025 USD |
Gryxr ![]() | 1.18 | 2320 | 1803 | 37 | 68.3 | 47 | 2788 | $175,286 USD |
Muzi | 1.12 | 2237 | 1818 | 14 | 68.2 | 32 | 2736 | $419,445 USD |
Shiinka | 1.02 | 1154 | 1260 | 151 | 68.2 | 48 | 1997 | $104,364 USD |
nade ![]() | 1.06 | 1455 | 1440 | 139 | 68.2 | 47 | 2311 | $444,588 USD |
Goga | 1.03 | 808 | 827 | 123 | 68.1 | 23 | 1285 | $318,997 USD |
Liven | 1.10 | 227 | 206 | 3 | 68.1 | 6 | 310 | $25,916 USD |
Jow ![]() | 1.21 | 25 | 19 | 1 | 68.0 | 1 | 25 | $920 USD |
WiLL ![]() | 1.00 | 15 | 15 | 2 | 68.0 | 0 | 25 | $7,074 USD |
Page 2 of 39