Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
YoshiNNGO | 0.80 | 64 | 82 | 0 | 48.1 | 1 | 15 | 15 | 104 |
yoona | 0.95 | 1070 | 1255 | 139 | 63.6 | 31 | 109 | 137 | 1785 |
Yoggah ![]() | 1.03 | 2065 | 2008 | 72 | 64.2 | 38 | 321 | 310 | 2876 |
Yeti | 0.95 | 1650 | 1729 | 37 | 60.9 | 12 | 301 | 326 | 2299 |
Yellow | 0.86 | 82 | 102 | 1 | 56.0 | 0 | 14 | 21 | 125 |
yektz ![]() | 0.88 | 250 | 299 | 4 | 59.0 | 1 | 40 | 44 | 388 |
Yekko | 0.67 | 10 | 21 | 1 | 53.1 | 0 | 0 | 3 | 32 |
yass | 1.04 | 795 | 719 | 5 | 62.9 | 8 | 97 | 113 | 1024 |
Yamada | 0.96 | 42 | 50 | 4 | 68.8 | 2 | 7 | 8 | 64 |
xtrusioN | 0.94 | 61 | 72 | 4 | 60.0 | 0 | 7 | 2 | 100 |
xS3xyCake ![]() | 0.96 | 2231 | 2520 | 215 | 64.3 | 48 | 332 | 345 | 3690 |
xPato | 0.75 | 26 | 40 | 0 | 49.0 | 1 | 4 | 3 | 49 |
Xkos | 0.78 | 30 | 42 | 0 | 53.7 | 1 | 1 | 5 | 54 |
Xim | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Xeno | 0.80 | 59 | 81 | 0 | 52.0 | 1 | 7 | 10 | 100 |
Xclusive | 0.79 | 93 | 142 | 17 | 55.8 | 1 | 11 | 14 | 190 |
xCerlotic | 0.89 | 109 | 125 | 4 | 57.8 | 1 | 11 | 11 | 185 |
X.Ke | 0.85 | 194 | 247 | 8 | 58.5 | 3 | 34 | 48 | 337 |
wTg | 0.99 | 974 | 979 | 28 | 64.4 | 17 | 97 | 117 | 1461 |
wrath | 0.82 | 126 | 177 | 6 | 60.0 | 3 | 20 | 27 | 240 |
Page 2 of 51