Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Hashasky | 1.00 | 214 | 219 | 1 | 60.7 | 0 | 47 | 33 | 270 |
Filthy | 0.87 | 218 | 273 | 6 | 56.7 | 5 | 37 | 32 | 358 |
Wettables ![]() | 0.99 | 285 | 296 | 3 | 60.9 | 6 | 41 | 32 | 396 |
Razorr | 0.93 | 165 | 179 | 2 | 56.6 | 4 | 34 | 32 | 228 |
Read | 0.88 | 253 | 318 | 9 | 63.0 | 3 | 26 | 32 | 443 |
jahk | 0.92 | 178 | 205 | 7 | 60.9 | 2 | 35 | 32 | 266 |
Redeemer | 1.01 | 327 | 365 | 30 | 66.5 | 10 | 29 | 32 | 535 |
Pie | 0.87 | 179 | 217 | 3 | 56.0 | 5 | 32 | 32 | 293 |
Butterzz | 0.85 | 160 | 202 | 2 | 55.1 | 7 | 28 | 32 | 256 |
Wifi | 0.88 | 200 | 240 | 4 | 58.0 | 5 | 27 | 32 | 319 |
Tucu ![]() | 0.99 | 221 | 227 | 0 | 61.9 | 5 | 35 | 31 | 281 |
spokeN | 0.91 | 235 | 273 | 18 | 59.5 | 4 | 32 | 31 | 385 |
Loading | 0.88 | 211 | 251 | 2 | 56.4 | 3 | 26 | 31 | 326 |
Azian | 0.85 | 125 | 152 | 1 | 58.0 | 1 | 22 | 31 | 205 |
NearZ ![]() | 0.98 | 138 | 129 | 9 | 57.8 | 4 | 21 | 31 | 187 |
Noted | 0.86 | 104 | 120 | 3 | 54.9 | 0 | 24 | 31 | 153 |
Janixs | 0.90 | 137 | 153 | 4 | 61.1 | 0 | 24 | 30 | 211 |
TomHagen ![]() | 0.86 | 177 | 228 | 3 | 59.8 | 2 | 14 | 30 | 301 |
Phish | 0.97 | 203 | 223 | 4 | 61.1 | 5 | 42 | 30 | 280 |
Q6z. | 0.99 | 246 | 237 | 7 | 63.5 | 2 | 28 | 30 | 359 |
Page 21 of 49