Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Filthy | 0.87 | 218 | 273 | 6 | 56.7 | 5 | 358 | $14,651 USD |
Beeno | 0.82 | 105 | 153 | 11 | 57.3 | 3 | 213 | $14,533 USD |
Loading | 0.92 | 186 | 210 | 2 | 57.7 | 3 | 274 | $14,500 USD |
oNe | 0.75 | 92 | 171 | 14 | 57.9 | 3 | 240 | $14,488 USD |
Dante7 | 1.01 | 66 | 61 | 2 | 57.0 | 2 | 79 | $14,383 USD |
Snake_Nade | 0.91 | 61 | 68 | 1 | 58.7 | 1 | 92 | $14,190 USD |
Guicho | 0.91 | 82 | 90 | 2 | 56.0 | 3 | 125 | $14,181 USD |
Wh1skey | 1.01 | 40 | 43 | 1 | 64.3 | 3 | 56 | $14,122 USD |
Stemp ![]() | 1.08 | 575 | 483 | 3 | 65.2 | 8 | 679 | $14,045 USD |
Amision | 1.05 | 396 | 383 | 25 | 65.9 | 5 | 533 | $14,040 USD |
Kyro ![]() | 0.92 | 84 | 100 | 0 | 63.1 | 3 | 141 | $14,012 USD |
baroz | 1.04 | 20 | 19 | 0 | 66.7 | 0 | 24 | $13,995 USD |
KaMa | 0.87 | 172 | 231 | 30 | 60.5 | 7 | 334 | $13,985 USD |
Rixx | 0.90 | 40 | 53 | 4 | 61.5 | 3 | 78 | $13,847 USD |
panno9 | 0.70 | 36 | 66 | 5 | 50.6 | 1 | 83 | $13,713 USD |
Butterzz | 0.85 | 160 | 202 | 2 | 55.1 | 7 | 256 | $13,444 USD |
Guto | 1.00 | 423 | 449 | 5 | 66.8 | 5 | 624 | $13,368 USD |
Gomfi | 0.95 | 799 | 892 | 6 | 62.0 | 14 | 1156 | $13,359 USD |
Kanine | 1.01 | 80 | 84 | 3 | 67.2 | 3 | 125 | $13,290 USD |
Benjimoola | 0.95 | 488 | 528 | 13 | 62.2 | 6 | 707 | $13,172 USD |
Page 22 of 41