Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Krunch | 0.64 | 4 | 7 | 1 | 37.5 | 0 | 8 | $1,877 USD |
Kronk | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | $811 USD |
kRMz | 0.96 | 30 | 32 | 1 | 61.5 | 0 | 39 | $1,311 USD |
KritJ ![]() | 1.02 | 281 | 274 | 5 | 63.6 | 7 | 363 | $40,111 USD |
Kripps | 1.00 | 445 | 438 | 8 | 60.1 | 7 | 602 | $11,153 USD |
KRiiSKO | 0.73 | 34 | 51 | 0 | 53.2 | 1 | 62 | $15,061 USD |
Kreevz | 0.72 | 20 | 30 | 1 | 48.7 | 0 | 39 | $4,911 USD |
Krazy | 0.97 | 565 | 612 | 24 | 63.8 | 15 | 851 | $10,634 USD |
Kotly | 1.16 | 9 | 8 | 0 | 80.0 | 0 | 10 | $1,743 USD |
Kori | 0.51 | 7 | 20 | 0 | 41.7 | 0 | 24 | $1,000 USD |
korey | 0.96 | 953 | 1013 | 18 | 59.7 | 24 | 1361 | $101,290 USD |
KoolAid | 0.99 | 212 | 223 | 26 | 63.6 | 1 | 316 | $8,869 USD |
Kondz ![]() | 0.98 | 912 | 1018 | 108 | 64.6 | 19 | 1411 | $66,532 USD |
Kobelax ![]() | 0.90 | 394 | 444 | 3 | 60.5 | 3 | 587 | $31,233 USD |
Kngz | 0.70 | 37 | 54 | 0 | 45.8 | 1 | 72 | $7,026 USD |
kizoku | 0.26 | 4 | 29 | 0 | 29.0 | 0 | 31 | $0 USD |
Kixhro | 0.96 | 278 | 287 | 5 | 63.4 | 1 | 385 | $25,159 USD |
Kiru | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | $5,466 USD |
KingGeorge | 1.06 | 30 | 27 | 4 | 75.0 | 0 | 48 | $24,485 USD |
Kilo | 0.96 | 25 | 27 | 2 | 61.1 | 1 | 36 | $7,788 USD |
Page 22 of 41