Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
ReyCyil | 0.91 | 134 | 179 | 24 | 65.0 | 8 | 257 | $60,244 USD |
Gasher | 0.90 | 134 | 174 | 20 | 63.5 | 6 | 277 | $11,270 USD |
Ferral | 1.03 | 131 | 124 | 1 | 61.9 | 2 | 168 | $16,739 USD |
pannari | 1.01 | 130 | 131 | 3 | 68.4 | 1 | 174 | $29,025 USD |
NeophyteR | 0.93 | 130 | 144 | 3 | 57.4 | 0 | 176 | $27,600 USD |
fredQx | 0.94 | 128 | 142 | 12 | 62.8 | 1 | 191 | $2,360 USD |
dod0o | 0.98 | 127 | 137 | 4 | 65.6 | 6 | 189 | $4,543 USD |
Joghurtzz | 0.95 | 126 | 129 | 1 | 58.3 | 0 | 175 | $24,543 USD |
Phozzo | 0.64 | 126 | 226 | 1 | 45.7 | 0 | 276 | $8,377 USD |
Azian | 0.85 | 125 | 152 | 1 | 58.0 | 1 | 205 | $9,930 USD |
Kurtz ![]() | 0.90 | 124 | 142 | 8 | 58.4 | 2 | 178 | $9,476 USD |
Empttz | 0.87 | 124 | 152 | 6 | 59.4 | 2 | 207 | $13,002 USD |
Jo | 0.85 | 124 | 164 | 7 | 60.2 | 2 | 206 | $16,413 USD |
Shangri | 1.19 | 124 | 99 | 3 | 64.3 | 4 | 154 | $0 USD |
Zyon | 0.61 | 124 | 226 | 3 | 48.2 | 0 | 272 | $5,000 USD |
Layton ![]() | 0.99 | 122 | 135 | 5 | 65.4 | 6 | 179 | $6,727 USD |
PiXeL | 0.85 | 122 | 157 | 3 | 58.4 | 3 | 226 | $3,542 USD |
Anarchic | 0.76 | 121 | 215 | 20 | 60.6 | 3 | 315 | $16,353 USD |
naka ![]() | 0.96 | 121 | 135 | 13 | 63.3 | 2 | 188 | $7,061 USD |
bbySharKK ![]() | 0.98 | 120 | 123 | 1 | 63.2 | 1 | 171 | $3,626 USD |
Page 23 of 41