Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Tyopi ![]() | 0.95 | 212 | 235 | 3 | 61.6 | 2 | 23 | 27 | 328 |
Semper | 0.88 | 110 | 130 | 1 | 56.4 | 2 | 22 | 23 | 172 |
YuKiz | 0.97 | 129 | 126 | 0 | 61.5 | 1 | 22 | 23 | 187 |
Harp3r | 0.78 | 191 | 287 | 5 | 58.2 | 0 | 22 | 39 | 373 |
P1XIE | 1.01 | 187 | 184 | 2 | 64.5 | 3 | 22 | 16 | 259 |
Fatal ![]() | 0.92 | 144 | 163 | 3 | 59.8 | 3 | 22 | 26 | 209 |
Gotti ![]() | 1.04 | 209 | 196 | 12 | 65.4 | 5 | 22 | 23 | 301 |
QrTz | 0.97 | 129 | 129 | 2 | 60.8 | 3 | 22 | 26 | 186 |
oNe | 0.85 | 294 | 413 | 24 | 62.7 | 6 | 22 | 34 | 614 |
Quaal | 0.96 | 201 | 218 | 7 | 62.0 | 5 | 22 | 27 | 303 |
Azian | 0.85 | 125 | 152 | 1 | 58.0 | 1 | 22 | 31 | 205 |
Lunarmetal | 0.76 | 171 | 257 | 4 | 54.7 | 0 | 21 | 40 | 333 |
KRYP | 1.17 | 99 | 74 | 1 | 60.9 | 1 | 21 | 19 | 110 |
Guii | 0.97 | 328 | 353 | 4 | 62.6 | 10 | 21 | 26 | 506 |
dmaly | 0.73 | 92 | 151 | 3 | 53.1 | 1 | 21 | 27 | 177 |
Madskills | 0.89 | 161 | 188 | 7 | 55.4 | 3 | 21 | 22 | 271 |
Nitro | 0.84 | 128 | 171 | 2 | 55.0 | 3 | 21 | 24 | 211 |
KingLio | 0.93 | 111 | 121 | 1 | 56.8 | 2 | 21 | 21 | 162 |
SimplyKesh | 0.88 | 130 | 156 | 1 | 56.3 | 6 | 21 | 28 | 208 |
Shlongii | 0.89 | 104 | 137 | 1 | 61.2 | 0 | 21 | 14 | 165 |
Page 23 of 49