Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Tristan | 1.00 | 135 | 126 | 2 | 62.9 | 0 | 186 | $8,782 USD |
SmashByAsh | 0.92 | 115 | 132 | 0 | 62.8 | 1 | 183 | $7,708 USD |
Marmalade | 0.88 | 102 | 139 | 16 | 60.7 | 3 | 183 | $5,736 USD |
FMX | 0.92 | 111 | 132 | 13 | 59.0 | 2 | 183 | $1,254 USD |
NoerA | 0.61 | 78 | 152 | 2 | 48.9 | 1 | 182 | $6,412 USD |
Abreu | 0.65 | 81 | 143 | 11 | 54.4 | 1 | 182 | $5,382 USD |
CroqSon ![]() | 1.07 | 143 | 139 | 1 | 67.6 | 1 | 179 | $7,405 USD |
Layton ![]() | 0.99 | 122 | 135 | 5 | 65.4 | 6 | 179 | $6,727 USD |
Kurtz ![]() | 0.90 | 124 | 142 | 8 | 58.4 | 2 | 178 | $9,476 USD |
NeophyteR | 0.93 | 130 | 144 | 3 | 57.4 | 0 | 176 | $27,600 USD |
Joghurtzz | 0.95 | 126 | 129 | 1 | 58.3 | 0 | 175 | $24,543 USD |
Trippen | 0.92 | 114 | 127 | 4 | 57.5 | 1 | 174 | $9,247 USD |
pannari | 1.01 | 130 | 131 | 3 | 68.4 | 1 | 174 | $29,025 USD |
Semper | 0.88 | 110 | 130 | 1 | 56.4 | 2 | 172 | $3,231 USD |
bbySharKK ![]() | 0.98 | 120 | 123 | 1 | 63.2 | 1 | 171 | $3,626 USD |
PARAA | 0.76 | 105 | 129 | 0 | 41.2 | 0 | 170 | $3,949 USD |
Ferral | 1.03 | 131 | 124 | 1 | 61.9 | 2 | 168 | $16,739 USD |
DirTy | 0.87 | 94 | 117 | 4 | 58.9 | 4 | 168 | $14,976 USD |
Rooty | 0.82 | 96 | 129 | 8 | 53.0 | 4 | 166 | $7,879 USD |
Shlongii | 0.89 | 104 | 137 | 1 | 61.2 | 0 | 165 | $4,183 USD |
Page 24 of 41