Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Krazy | 0.96 | 417 | 462 | 18 | 62.7 | 11 | 648 | $10,634 USD |
Doodle | 0.83 | 278 | 386 | 19 | 57.3 | 7 | 487 | $10,631 USD |
Sayochan | 1.06 | 43 | 42 | 0 | 67.7 | 3 | 62 | $10,601 USD |
Retter | 0.84 | 58 | 69 | 0 | 55.4 | 1 | 83 | $10,576 USD |
Marine | 0.72 | 13 | 22 | 0 | 51.9 | 0 | 27 | $10,568 USD |
INFAME | 0.89 | 11 | 14 | 0 | 64.7 | 0 | 17 | $10,417 USD |
Neptunez | 0.97 | 274 | 297 | 5 | 62.6 | 6 | 372 | $10,343 USD |
SkyZs ![]() | 1.04 | 217 | 203 | 8 | 62.5 | 3 | 280 | $10,278 USD |
SimplyKesh | 0.99 | 40 | 41 | 0 | 65.0 | 2 | 60 | $10,125 USD |
Modigga | 1.02 | 307 | 287 | 4 | 61.6 | 8 | 411 | $9,983 USD |
Next1 | 0.91 | 85 | 92 | 1 | 52.9 | 1 | 119 | $9,976 USD |
H4skk | 0.85 | 19 | 23 | 1 | 51.7 | 0 | 29 | $9,950 USD |
Hashasky | 1.00 | 214 | 219 | 1 | 60.7 | 0 | 270 | $9,945 USD |
Azian | 0.85 | 125 | 152 | 1 | 58.0 | 1 | 205 | $9,930 USD |
Nayqo ![]() | 0.90 | 180 | 217 | 12 | 59.3 | 3 | 280 | $9,903 USD |
p0Lo | 0.80 | 14 | 18 | 0 | 45.8 | 2 | 24 | $9,856 USD |
Revo1Tz | 1.08 | 265 | 260 | 5 | 68.5 | 8 | 397 | $9,821 USD |
SpawNsss | 1.00 | 260 | 278 | 4 | 65.5 | 8 | 397 | $9,696 USD |
Unfixed | 1.07 | 74 | 64 | 1 | 55.8 | 2 | 95 | $9,639 USD |
Jayxrs | 0.58 | 20 | 44 | 0 | 42.9 | 0 | 49 | $9,602 USD |
Page 25 of 40