Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Luxor | 0.81 | 86 | 120 | 2 | 56.8 | 1 | 19 | 23 | 148 |
rendier | 1.06 | 120 | 106 | 6 | 70.2 | 2 | 19 | 17 | 178 |
Kurtz ![]() | 0.89 | 141 | 163 | 8 | 57.2 | 2 | 19 | 28 | 208 |
Jrdn | 0.81 | 134 | 186 | 5 | 57.3 | 3 | 18 | 29 | 248 |
Arukaze | 0.91 | 189 | 235 | 12 | 60.9 | 3 | 18 | 18 | 317 |
Twiizt | 0.82 | 114 | 153 | 7 | 52.1 | 1 | 18 | 15 | 192 |
Quiz ![]() | 1.03 | 106 | 105 | 2 | 62.4 | 2 | 18 | 13 | 141 |
RDZ | 1.00 | 91 | 103 | 1 | 61.9 | 3 | 18 | 11 | 126 |
dapz | 0.84 | 92 | 123 | 4 | 56.3 | 3 | 18 | 24 | 151 |
Shangri | 1.19 | 124 | 99 | 3 | 64.3 | 4 | 18 | 9 | 154 |
D1OGO1 | 0.97 | 193 | 199 | 7 | 60.5 | 3 | 18 | 18 | 304 |
baroz | 1.13 | 155 | 121 | 3 | 63.7 | 2 | 18 | 12 | 190 |
Guicho | 0.86 | 159 | 206 | 10 | 57.9 | 7 | 18 | 28 | 278 |
Ghostriddik ![]() | 0.68 | 84 | 146 | 1 | 52.0 | 1 | 18 | 22 | 179 |
Seal ![]() | 1.17 | 143 | 119 | 0 | 67.6 | 7 | 18 | 13 | 179 |
Slypery | 1.01 | 73 | 71 | 1 | 62.1 | 1 | 18 | 15 | 95 |
Nerix | 1.02 | 141 | 140 | 0 | 62.8 | 2 | 18 | 15 | 199 |
NineLine | 0.86 | 103 | 124 | 3 | 55.6 | 0 | 18 | 24 | 151 |
A1GA | 0.90 | 91 | 109 | 3 | 62.4 | 1 | 17 | 23 | 149 |
Bersa | 0.81 | 123 | 185 | 15 | 57.7 | 3 | 17 | 16 | 234 |
Page 25 of 49