Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
T3b | 0.99 | 416 | 413 | 3 | 61.7 | 12 | 567 | $22,478 USD |
Kobelax ![]() | 0.90 | 394 | 444 | 3 | 60.5 | 3 | 587 | $31,233 USD |
Jack | 0.56 | 11 | 36 | 3 | 55.6 | 0 | 45 | $1,415 USD |
Brendo ![]() | 1.08 | 367 | 333 | 3 | 67.6 | 4 | 442 | $47,396 USD |
HOP3Z | 0.44 | 16 | 56 | 3 | 38.5 | 0 | 65 | $2,625 USD |
Talon | 1.10 | 63 | 53 | 3 | 60.8 | 2 | 74 | $3,758 USD |
spokeN | 0.91 | 50 | 59 | 3 | 57.7 | 2 | 71 | $11,382 USD |
HARAM3E. ![]() | 0.75 | 65 | 107 | 3 | 52.6 | 2 | 133 | $25,657 USD |
WeTz | 0.87 | 73 | 90 | 3 | 57.3 | 1 | 124 | $4,693 USD |
Jigsaw ![]() | 1.05 | 298 | 270 | 3 | 62.7 | 2 | 381 | $20,480 USD |
Gsla | 0.98 | 85 | 85 | 3 | 59.2 | 3 | 120 | $37,180 USD |
Papilia | 0.90 | 206 | 234 | 3 | 55.5 | 5 | 310 | $48,754 USD |
RizRaz | 0.93 | 218 | 245 | 3 | 62.0 | 2 | 313 | $42,588 USD |
Aqui | 1.08 | 313 | 275 | 3 | 63.3 | 2 | 368 | $20,530 USD |
Wettables ![]() | 0.99 | 285 | 296 | 3 | 60.9 | 6 | 396 | $42,677 USD |
Tristan | 1.00 | 135 | 126 | 2 | 62.9 | 0 | 186 | $8,782 USD |
Valantino | 0.91 | 81 | 96 | 2 | 60.9 | 2 | 128 | $97,575 USD |
Tolji | 0.88 | 74 | 89 | 2 | 59.5 | 3 | 111 | $26,150 USD |
Wokka | 1.16 | 226 | 189 | 2 | 67.1 | 3 | 255 | $39,880 USD |
MikeW | 1.14 | 60 | 47 | 2 | 61.8 | 3 | 68 | $1,770 USD |
Page 25 of 41