Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Tyrant ![]() | 1.04 | 1000 | 912 | 2 | 64.4 | 10 | 1320 | $68,440 USD |
P9 | 0.97 | 189 | 197 | 2 | 61.2 | 2 | 258 | $183,262 USD |
Mcie | 1.03 | 96 | 94 | 2 | 66.2 | 1 | 133 | $18,479 USD |
Focal ![]() | 0.82 | 16 | 22 | 2 | 60.6 | 0 | 33 | $4,407 USD |
Gemini | 0.84 | 190 | 255 | 2 | 60.1 | 3 | 338 | $33,469 USD |
Rovi | 0.78 | 159 | 220 | 2 | 50.7 | 2 | 268 | $25,205 USD |
Farlord ![]() | 0.77 | 37 | 56 | 2 | 49.4 | 1 | 79 | $2,006 USD |
Butterzz | 0.85 | 160 | 202 | 2 | 55.1 | 7 | 256 | $13,444 USD |
WiLL ![]() | 1.00 | 15 | 15 | 2 | 68.0 | 0 | 25 | $7,074 USD |
Kawa | 1.07 | 54 | 47 | 1 | 64.7 | 0 | 68 | $32,380 USD |
Next1 | 0.91 | 85 | 92 | 1 | 52.9 | 1 | 119 | $9,976 USD |
Sunan | 0.77 | 15 | 24 | 1 | 60.6 | 0 | 33 | $4,078 USD |
Skiddy | 1.05 | 261 | 245 | 1 | 62.8 | 3 | 325 | $4,896 USD |
Robby ![]() | 1.01 | 325 | 308 | 1 | 62.8 | 7 | 435 | $32,710 USD |
KerzZ | 0.83 | 13 | 16 | 1 | 47.1 | 0 | 17 | $6,683 USD |
SRSLy | 0.92 | 138 | 154 | 1 | 58.2 | 1 | 201 | $117,905 USD |
Freq ![]() | 0.94 | 183 | 184 | 1 | 59.6 | 1 | 250 | $7,426 USD |
Ethan | 1.01 | 148 | 149 | 1 | 59.1 | 4 | 198 | $37,329 USD |
Andreezy | 0.76 | 49 | 84 | 1 | 58.4 | 2 | 113 | $1,050 USD |
Hinjin ![]() | 0.81 | 37 | 52 | 1 | 56.6 | 0 | 76 | $2,447 USD |
Page 27 of 40