Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Kobelax ![]() | 0.91 | 443 | 493 | 3 | 60.4 | 3 | 71 | 78 | 647 |
Kngz | 0.70 | 37 | 54 | 0 | 45.8 | 1 | 0 | 10 | 72 |
kizoku | 0.26 | 4 | 29 | 0 | 29.0 | 0 | 0 | 7 | 31 |
KiXSTAr | 1.16 | 136 | 104 | 6 | 73.4 | 1 | 27 | 15 | 173 |
Kixhro | 0.96 | 316 | 328 | 5 | 62.7 | 2 | 46 | 62 | 440 |
Kivvi | 0.71 | 7 | 12 | 0 | 53.8 | 0 | 0 | 0 | 13 |
Kiru | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
KingLio | 0.93 | 111 | 121 | 1 | 56.8 | 2 | 21 | 21 | 162 |
KingGeorge | 1.12 | 353 | 289 | 16 | 69.0 | 6 | 46 | 36 | 452 |
Kilo | 0.86 | 77 | 99 | 11 | 58.0 | 1 | 9 | 12 | 131 |
Kheyze ![]() | 1.10 | 3002 | 2551 | 19 | 65.3 | 33 | 506 | 449 | 3520 |
KhaZiX | 0.34 | 2 | 10 | 0 | 25.0 | 0 | 1 | 3 | 12 |
Kevin3zK | 0.97 | 26 | 29 | 2 | 63.6 | 0 | 5 | 1 | 44 |
KerzZ | 0.83 | 13 | 16 | 1 | 47.1 | 0 | 2 | 2 | 17 |
KenZ | 0.46 | 2 | 8 | 1 | 44.4 | 0 | 0 | 1 | 9 |
Kento | 0.88 | 177 | 204 | 4 | 54.4 | 2 | 33 | 42 | 270 |
Kenki | 0.93 | 39 | 46 | 0 | 63.6 | 1 | 8 | 8 | 55 |
Kendrew | 0.94 | 1364 | 1551 | 135 | 62.2 | 23 | 150 | 214 | 2203 |
Keittiƶmestari | 0.96 | 115 | 127 | 12 | 61.9 | 5 | 11 | 6 | 197 |
Keenan | 1.04 | 294 | 285 | 9 | 64.0 | 7 | 38 | 28 | 403 |
Page 27 of 48