Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Slypery | 1.01 | 73 | 71 | 1 | 62.1 | 1 | 18 | 15 | 95 |
Daave | 0.77 | 72 | 110 | 1 | 55.6 | 1 | 15 | 15 | 142 |
Twiizt | 0.82 | 114 | 153 | 7 | 52.1 | 1 | 18 | 15 | 192 |
Layton ![]() | 0.99 | 122 | 135 | 5 | 65.4 | 6 | 9 | 15 | 179 |
Remorce | 1.02 | 85 | 83 | 0 | 63.6 | 1 | 16 | 15 | 107 |
YoshiNNGO | 0.80 | 64 | 82 | 0 | 48.1 | 1 | 15 | 15 | 104 |
VicO | 0.82 | 55 | 68 | 4 | 50.0 | 1 | 7 | 15 | 90 |
JJ | 0.83 | 74 | 100 | 4 | 57.9 | 3 | 7 | 15 | 145 |
Rck | 0.93 | 83 | 94 | 4 | 58.0 | 1 | 23 | 15 | 119 |
Ethan | 1.01 | 148 | 149 | 1 | 59.1 | 4 | 25 | 14 | 198 |
Tristan | 1.00 | 135 | 126 | 2 | 62.9 | 0 | 12 | 14 | 186 |
maou | 0.90 | 81 | 91 | 0 | 60.8 | 1 | 11 | 14 | 125 |
FMX | 0.92 | 111 | 132 | 13 | 59.0 | 2 | 9 | 14 | 183 |
Xclusive | 0.79 | 93 | 142 | 17 | 55.8 | 1 | 11 | 14 | 190 |
Bokzera ![]() | 1.07 | 94 | 87 | 1 | 61.3 | 5 | 9 | 14 | 119 |
Lycan | 0.82 | 73 | 101 | 2 | 56.8 | 2 | 14 | 14 | 139 |
Retter | 0.84 | 58 | 69 | 0 | 55.4 | 1 | 4 | 14 | 83 |
DD | 0.79 | 39 | 56 | 1 | 57.4 | 1 | 11 | 14 | 68 |
briyohs | 0.91 | 50 | 59 | 0 | 64.7 | 0 | 11 | 14 | 68 |
TORNADOTOBi | 1.05 | 89 | 77 | 1 | 67.2 | 0 | 12 | 14 | 122 |
Page 29 of 49