Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
ShepparD ![]() | 1.05 | 2224 | 2304 | 351 | 68.8 | 68 | 3786 | $422,166 USD |
Virtue ![]() | 1.03 | 2395 | 2298 | 52 | 65.4 | 47 | 3470 | $415,226 USD |
FoxA | 1.05 | 2446 | 2279 | 74 | 65.8 | 35 | 3368 | $258,094 USD |
Julio | 1.06 | 2441 | 2257 | 72 | 69.0 | 63 | 3738 | $486,596 USD |
Achieved | 1.05 | 2433 | 2213 | 31 | 64.7 | 45 | 3246 | $376,266 USD |
Skys | 1.03 | 2278 | 2208 | 122 | 64.6 | 39 | 3272 | $189,117 USD |
J9O ![]() | 1.11 | 2580 | 2208 | 40 | 66.4 | 52 | 3329 | $169,704 USD |
Jv92 ![]() | 1.11 | 2590 | 2207 | 26 | 66.5 | 51 | 3356 | $556,901 USD |
Panbazou ![]() | 1.09 | 2461 | 2191 | 27 | 65.9 | 33 | 3119 | $200,145 USD |
Hyper | 1.10 | 2535 | 2177 | 25 | 66.7 | 55 | 3176 | $186,825 USD |
Forrest ![]() | 0.95 | 1954 | 2147 | 163 | 63.0 | 32 | 2988 | $168,174 USD |
BiBoo | 1.06 | 2295 | 2133 | 54 | 65.4 | 56 | 3097 | $132,106 USD |
resetz ![]() | 1.03 | 2146 | 2115 | 30 | 64.9 | 38 | 3038 | $221,542 USD |
Kyno ![]() | 0.99 | 1915 | 2086 | 161 | 63.8 | 30 | 2923 | $243,859 USD |
Gryxr ![]() | 1.17 | 2635 | 2067 | 42 | 68.2 | 55 | 3201 | $175,286 USD |
Psk1 | 1.00 | 2020 | 2047 | 107 | 68.0 | 43 | 3288 | $275,083 USD |
Always ![]() | 1.07 | 2149 | 1986 | 68 | 67.0 | 27 | 2928 | $266,131 USD |
LaXInG | 1.14 | 2461 | 1981 | 24 | 68.0 | 58 | 3111 | $196,746 USD |
p4sh4 ![]() | 1.05 | 2113 | 1945 | 61 | 64.4 | 35 | 2787 | $144,873 USD |
P4 ![]() | 0.98 | 1858 | 1943 | 52 | 63.6 | 28 | 2634 | $113,353 USD |
Page 3 of 43