Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Benjamaster ![]() | 1.11 | 1960 | 1700 | 12 | 65.7 | 21 | 2350 | $349,705 USD |
Fabian | 1.04 | 1061 | 977 | 21 | 65.0 | 20 | 1428 | $344,479 USD |
Goga | 1.03 | 808 | 827 | 123 | 68.1 | 23 | 1285 | $318,997 USD |
Scyther | 1.01 | 1369 | 1378 | 25 | 65.6 | 19 | 2016 | $313,554 USD |
Chala | 1.01 | 1285 | 1338 | 83 | 67.6 | 36 | 2071 | $312,733 USD |
jNSzki | 0.90 | 567 | 650 | 23 | 58.9 | 9 | 907 | $299,247 USD |
Thinkingnade | 1.00 | 1209 | 1213 | 42 | 67.0 | 20 | 1832 | $296,413 USD |
Hotancold ![]() | 1.03 | 2827 | 2809 | 220 | 64.8 | 52 | 4067 | $294,783 USD |
volpz ![]() | 1.13 | 2009 | 1667 | 31 | 66.6 | 40 | 2481 | $292,724 USD |
cameram4n | 0.95 | 2198 | 2391 | 65 | 63.4 | 44 | 3542 | $275,237 USD |
Psk1 | 0.99 | 1373 | 1409 | 76 | 67.2 | 30 | 2261 | $275,083 USD |
Always ![]() | 1.08 | 1802 | 1641 | 56 | 67.5 | 23 | 2432 | $266,131 USD |
Blurr | 0.94 | 705 | 852 | 57 | 62.1 | 15 | 1262 | $263,860 USD |
RaFaLe | 0.96 | 1218 | 1354 | 102 | 65.3 | 25 | 2117 | $260,425 USD |
FoxA | 1.04 | 2052 | 1931 | 69 | 66.3 | 26 | 2875 | $258,094 USD |
Bullet1 ![]() | 1.04 | 2183 | 2012 | 27 | 64.4 | 36 | 2990 | $245,734 USD |
Kyno ![]() | 0.99 | 1792 | 1938 | 155 | 63.8 | 28 | 2717 | $243,859 USD |
Astro ![]() | 1.03 | 2392 | 2282 | 112 | 63.9 | 41 | 3214 | $236,715 USD |
xS3xyCake | 0.93 | 1435 | 1701 | 133 | 63.3 | 31 | 2451 | $225,907 USD |
Lagonis | 0.94 | 1402 | 1808 | 269 | 65.2 | 41 | 2779 | $223,700 USD |
Page 3 of 39