Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Sloppy | 1.02 | 83 | 83 | 4 | 66.7 | 5 | 10 | 14 | 123 |
freezao | 0.75 | 89 | 147 | 9 | 61.8 | 2 | 10 | 22 | 191 |
Walshy | 1.05 | 50 | 48 | 0 | 60.0 | 0 | 10 | 5 | 55 |
epic | 0.87 | 122 | 149 | 1 | 56.1 | 2 | 10 | 16 | 189 |
GhxsT | 0.86 | 190 | 229 | 5 | 59.0 | 3 | 10 | 47 | 310 |
Ezley | 1.03 | 85 | 79 | 1 | 62.8 | 0 | 10 | 6 | 113 |
Senses | 0.90 | 52 | 58 | 1 | 53.7 | 0 | 10 | 7 | 82 |
ShiN | 0.88 | 88 | 109 | 3 | 60.1 | 1 | 10 | 10 | 138 |
MrPopo | 1.02 | 39 | 36 | 0 | 61.1 | 0 | 10 | 6 | 54 |
SmashByAsh | 0.92 | 115 | 132 | 0 | 62.8 | 1 | 10 | 11 | 183 |
Aroer1na | 0.91 | 47 | 53 | 0 | 52.3 | 0 | 10 | 7 | 65 |
Prod | 0.79 | 47 | 84 | 11 | 56.3 | 0 | 10 | 3 | 103 |
Jo | 0.85 | 124 | 164 | 7 | 60.2 | 2 | 10 | 23 | 206 |
Ninja | 0.92 | 65 | 73 | 2 | 59.8 | 1 | 10 | 10 | 102 |
Heavy | 0.97 | 58 | 64 | 0 | 66.3 | 2 | 10 | 7 | 92 |
Naza ![]() | 0.77 | 48 | 73 | 1 | 55.3 | 0 | 10 | 9 | 94 |
h3dy | 0.89 | 121 | 143 | 7 | 58.7 | 3 | 10 | 17 | 189 |
ProtaX | 0.80 | 103 | 169 | 29 | 62.7 | 0 | 9 | 23 | 241 |
ReyCyil | 0.91 | 146 | 196 | 29 | 64.3 | 10 | 9 | 13 | 286 |
Layton ![]() | 0.99 | 122 | 135 | 5 | 65.4 | 6 | 9 | 15 | 179 |
Page 31 of 49