Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Beeno | 0.82 | 97 | 135 | 11 | 56.3 | 3 | 190 | $14,533 USD |
Fatal ![]() | 0.82 | 86 | 114 | 2 | 55.9 | 1 | 136 | $12,397 USD |
Yellow | 0.82 | 55 | 76 | 1 | 56.2 | 0 | 89 | $3,104 USD |
Daya | 0.81 | 66 | 95 | 6 | 57.7 | 0 | 123 | $0 USD |
Guard | 0.81 | 14 | 20 | 0 | 59.3 | 0 | 27 | $8,587 USD |
Erkkari | 0.81 | 11 | 15 | 0 | 52.4 | 1 | 21 | $6,598 USD |
Krusher | 0.81 | 104 | 157 | 18 | 56.3 | 3 | 197 | $7,487 USD |
Hinjin ![]() | 0.81 | 37 | 52 | 1 | 56.6 | 0 | 76 | $2,447 USD |
Bersa | 0.81 | 102 | 155 | 14 | 58.5 | 3 | 193 | $19,713 USD |
EmoRin | 0.81 | 41 | 55 | 1 | 54.2 | 0 | 72 | $42,166 USD |
KSiiX | 0.81 | 72 | 97 | 0 | 52.1 | 3 | 119 | $3,733 USD |
England | 0.81 | 144 | 218 | 14 | 59.3 | 1 | 280 | $28,544 USD |
Jrdn | 0.81 | 134 | 186 | 5 | 57.3 | 3 | 248 | $51,230 USD |
RoyBoy | 0.81 | 72 | 98 | 4 | 53.4 | 3 | 133 | $36,477 USD |
Slater ![]() | 0.81 | 32 | 44 | 0 | 60.0 | 0 | 55 | $6,267 USD |
Mitrix | 0.81 | 142 | 194 | 3 | 54.9 | 2 | 246 | $7,607 USD |
BiOs | 0.80 | 34 | 51 | 0 | 59.7 | 3 | 62 | $12,960 USD |
Twiizt ![]() | 0.80 | 76 | 109 | 7 | 54.0 | 1 | 139 | $5,021 USD |
Taiyou | 0.80 | 245 | 370 | 28 | 57.4 | 10 | 517 | $100,893 USD |
Xeno | 0.80 | 59 | 81 | 0 | 52.0 | 1 | 100 | $5,492 USD |
Page 31 of 40