Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Tolji | 0.88 | 74 | 89 | 2 | 59.5 | 3 | 5 | 18 | 111 |
Ed | 0.80 | 59 | 82 | 5 | 54.5 | 1 | 5 | 13 | 110 |
TORNADOTOBi | 1.03 | 80 | 70 | 1 | 65.5 | 0 | 11 | 14 | 110 |
Cr1mznDeath | 0.75 | 47 | 79 | 2 | 56.1 | 0 | 5 | 8 | 107 |
Fungi | 0.84 | 56 | 78 | 6 | 58.1 | 1 | 4 | 5 | 105 |
Valvreis | 0.75 | 56 | 83 | 5 | 50.5 | 1 | 5 | 11 | 105 |
YoshiNNGO | 0.80 | 64 | 82 | 0 | 48.1 | 1 | 15 | 15 | 104 |
A1GA | 0.85 | 54 | 73 | 3 | 64.1 | 0 | 9 | 16 | 103 |
Wizard_ ![]() | 1.01 | 72 | 75 | 1 | 60.2 | 2 | 11 | 3 | 103 |
Prod | 0.79 | 47 | 84 | 11 | 56.3 | 0 | 10 | 3 | 103 |
RuMaTick | 0.82 | 61 | 82 | 2 | 52.9 | 1 | 7 | 9 | 102 |
mgN | 0.80 | 59 | 81 | 1 | 56.9 | 0 | 7 | 11 | 102 |
Lend4 | 0.60 | 38 | 83 | 4 | 47.1 | 0 | 2 | 8 | 102 |
Ninja | 0.92 | 65 | 73 | 2 | 59.8 | 1 | 10 | 10 | 102 |
Crex ![]() | 0.71 | 56 | 85 | 1 | 53.5 | 0 | 7 | 20 | 101 |
AngelzZ ![]() | 0.81 | 60 | 80 | 0 | 59.4 | 0 | 7 | 13 | 101 |
Bokzera ![]() | 1.19 | 90 | 70 | 1 | 64.4 | 5 | 9 | 10 | 101 |
Xeno | 0.80 | 59 | 81 | 0 | 52.0 | 1 | 7 | 10 | 100 |
xtrusioN | 0.94 | 61 | 72 | 4 | 60.0 | 0 | 7 | 2 | 100 |
Aherys | 0.80 | 57 | 79 | 1 | 55.0 | 1 | 6 | 9 | 100 |
Page 31 of 48