Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| FMX | 0.92 | 111 | 132 | 13 | 59.0 | 2 | 9 | 14 | 183 |
| Talon | 1.03 | 110 | 106 | 4 | 62.7 | 4 | 15 | 14 | 142 |
| Semper | 0.83 | 110 | 130 | 0 | 47.7 | 0 | 22 | 23 | 172 |
| Kai | 0.76 | 108 | 157 | 10 | 50.5 | 0 | 18 | 22 | 204 |
| geRe | 0.81 | 108 | 163 | 2 | 58.9 | 3 | 8 | 11 | 224 |
| PARAA | 0.72 | 107 | 143 | 0 | 40.2 | 0 | 15 | 32 | 184 |
| Sylvia | 1.01 | 107 | 106 | 4 | 61.3 | 2 | 16 | 12 | 142 |
| ninexT | 0.97 | 106 | 110 | 3 | 60.6 | 4 | 11 | 21 | 155 |
| Adriano | 0.98 | 105 | 120 | 2 | 63.1 | 0 | 16 | 9 | 168 |
| Thyy | 0.93 | 105 | 134 | 17 | 65.2 | 4 | 7 | 9 | 204 |
| Doc7or | 0.91 | 104 | 116 | 0 | 52.2 | 2 | 12 | 8 | 159 |
| Noted | 0.86 | 104 | 120 | 3 | 54.9 | 0 | 24 | 31 | 153 |
| ProtaX | 0.80 | 103 | 169 | 29 | 62.7 | 0 | 9 | 23 | 241 |
| NineLine | 0.86 | 103 | 124 | 3 | 55.6 | 0 | 18 | 24 | 151 |
| Rexhun | 1.08 | 103 | 88 | 1 | 61.0 | 2 | 14 | 11 | 123 |
| Moon | 1.03 | 103 | 99 | 1 | 63.4 | 1 | 12 | 13 | 131 |
| Meloo | 0.97 | 102 | 105 | 3 | 62.8 | 1 | 12 | 10 | 164 |
AtlaS ![]() | 0.74 | 102 | 158 | 2 | 52.8 | 1 | 2 | 18 | 199 |
| Marmalade | 0.88 | 102 | 139 | 16 | 60.7 | 3 | 8 | 13 | 183 |
| WeTz | 0.94 | 101 | 110 | 3 | 60.9 | 2 | 12 | 15 | 156 |
Page 33 of 60
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons
