Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Meloo | 0.97 | 102 | 105 | 3 | 62.8 | 1 | 12 | 10 | 164 |
CrazyPapiyoN | 0.86 | 54 | 71 | 8 | 60.6 | 0 | 5 | 10 | 99 |
KRiiSKO | 0.73 | 34 | 51 | 0 | 53.2 | 1 | 2 | 10 | 62 |
WeTz | 0.87 | 73 | 90 | 3 | 57.3 | 1 | 9 | 10 | 124 |
Aio | 0.73 | 20 | 34 | 1 | 57.1 | 1 | 7 | 10 | 42 |
AnThraX | 0.75 | 55 | 95 | 11 | 51.3 | 2 | 4 | 10 | 119 |
Ninja | 0.92 | 65 | 73 | 2 | 59.8 | 1 | 10 | 10 | 102 |
Peeps ![]() | 1.05 | 75 | 71 | 0 | 62.1 | 1 | 13 | 10 | 87 |
SafHiiZ | 0.79 | 71 | 106 | 7 | 53.6 | 2 | 8 | 10 | 138 |
GiG | 0.93 | 44 | 50 | 0 | 61.9 | 0 | 14 | 10 | 63 |
Xeno | 0.80 | 59 | 81 | 0 | 52.0 | 1 | 7 | 10 | 100 |
Matz ![]() | 1.01 | 69 | 66 | 1 | 63.4 | 2 | 7 | 10 | 93 |
Andreezy | 0.76 | 49 | 84 | 1 | 58.4 | 2 | 5 | 10 | 113 |
ShiN | 0.88 | 88 | 109 | 3 | 60.1 | 1 | 10 | 10 | 138 |
Keittiƶmestari | 0.98 | 145 | 154 | 12 | 63.6 | 5 | 16 | 10 | 242 |
Shed | 0.83 | 32 | 41 | 1 | 59.6 | 0 | 4 | 10 | 57 |
LsG | 0.84 | 24 | 29 | 0 | 53.1 | 0 | 6 | 10 | 32 |
Legendz | 0.79 | 45 | 66 | 4 | 54.5 | 1 | 8 | 10 | 88 |
Torok | 0.98 | 88 | 95 | 1 | 63.6 | 0 | 6 | 9 | 129 |
Stooflex | 0.98 | 42 | 40 | 0 | 61.1 | 1 | 2 | 9 | 54 |
Page 33 of 49