Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Kotly | 0.97 | 61 | 66 | 2 | 68.5 | 0 | 7 | 7 | 89 |
Navy | 0.74 | 152 | 231 | 2 | 51.0 | 0 | 21 | 29 | 288 |
iblackZ | 0.98 | 256 | 258 | 2 | 61.9 | 4 | 41 | 48 | 367 |
Vixx | 0.43 | 7 | 29 | 2 | 40.6 | 1 | 0 | 4 | 32 |
REAPZz | 0.78 | 24 | 38 | 2 | 54.3 | 2 | 3 | 2 | 46 |
Mental | 0.74 | 24 | 39 | 2 | 54.7 | 1 | 5 | 9 | 53 |
CookieZ | 0.81 | 65 | 95 | 2 | 59.2 | 2 | 4 | 6 | 125 |
GunHavoK | 0.95 | 117 | 131 | 2 | 60.1 | 2 | 34 | 23 | 158 |
Nina | 1.03 | 290 | 271 | 2 | 63.3 | 3 | 50 | 51 | 368 |
Jinji | 0.99 | 57 | 55 | 2 | 64.8 | 1 | 4 | 6 | 91 |
Apple | 1.13 | 50 | 41 | 2 | 67.3 | 0 | 8 | 7 | 55 |
Lycan | 0.82 | 73 | 101 | 2 | 56.8 | 2 | 14 | 14 | 139 |
Aherys | 0.87 | 88 | 105 | 2 | 57.1 | 1 | 9 | 14 | 133 |
F0RBIZERAA | 0.79 | 28 | 39 | 2 | 45.8 | 1 | 9 | 5 | 48 |
PennyPacker | 0.63 | 17 | 35 | 2 | 47.6 | 0 | 3 | 5 | 42 |
Ranger | 0.42 | 2 | 15 | 2 | 44.4 | 0 | 1 | 0 | 18 |
Robby ![]() | 1.00 | 507 | 480 | 2 | 61.3 | 9 | 86 | 93 | 667 |
Matz ![]() | 1.00 | 151 | 152 | 2 | 61.3 | 3 | 16 | 16 | 204 |
Napz | 0.84 | 37 | 54 | 2 | 59.7 | 1 | 11 | 6 | 67 |
Ra1koss | 1.06 | 196 | 182 | 2 | 64.3 | 4 | 28 | 18 | 255 |
Page 33 of 51