Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Andreezy | 0.76 | 49 | 84 | 1 | 58.4 | 2 | 113 | $1,050 USD |
Dynasty | 0.59 | 13 | 29 | 1 | 44.1 | 1 | 34 | $0 USD |
Next1 | 0.91 | 85 | 92 | 1 | 52.9 | 1 | 119 | $9,976 USD |
Skiddy | 1.05 | 261 | 245 | 1 | 62.8 | 3 | 325 | $4,896 USD |
destiny | 0.78 | 117 | 171 | 1 | 55.1 | 0 | 207 | $3,871 USD |
Ferral | 1.03 | 131 | 124 | 1 | 61.9 | 2 | 168 | $16,739 USD |
GunHavoK | 1.14 | 29 | 28 | 1 | 79.4 | 1 | 34 | $1,642 USD |
zz | 0.92 | 35 | 37 | 1 | 58.6 | 1 | 58 | $1,000 USD |
Morphed | 0.90 | 220 | 253 | 1 | 57.4 | 3 | 338 | $27,875 USD |
Aio | 0.73 | 20 | 34 | 1 | 57.1 | 1 | 42 | $0 USD |
Sunan | 0.77 | 15 | 24 | 1 | 60.6 | 0 | 33 | $4,078 USD |
Yellow | 0.86 | 82 | 102 | 1 | 56.0 | 0 | 125 | $3,104 USD |
CroqSon ![]() | 1.07 | 143 | 139 | 1 | 67.6 | 1 | 179 | $7,405 USD |
Shed | 0.83 | 32 | 41 | 1 | 59.6 | 0 | 57 | $17,838 USD |
KerzZ | 0.83 | 13 | 16 | 1 | 47.1 | 0 | 17 | $6,683 USD |
Aherys | 0.80 | 57 | 79 | 1 | 55.0 | 1 | 100 | $5,521 USD |
Avadentt | 0.79 | 31 | 42 | 1 | 47.3 | 1 | 55 | $0 USD |
Phozzo | 0.64 | 126 | 226 | 1 | 45.7 | 0 | 276 | $8,377 USD |
Cloud | 0.78 | 11 | 18 | 1 | 61.5 | 0 | 26 | $4,887 USD |
Meight | 0.82 | 90 | 119 | 1 | 56.7 | 2 | 141 | $12,900 USD |
Page 34 of 43