Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Pio ![]() | 0.74 | 37 | 58 | 2 | 52.9 | 1 | 7 | 10 | 68 |
Slaay | 0.78 | 37 | 50 | 0 | 51.7 | 0 | 3 | 6 | 60 |
Kngz | 0.70 | 37 | 54 | 0 | 45.8 | 1 | 0 | 10 | 72 |
panno9 | 0.70 | 36 | 66 | 5 | 50.6 | 1 | 7 | 9 | 83 |
JNhan | 0.90 | 35 | 44 | 2 | 62.9 | 1 | 7 | 5 | 62 |
zz | 0.92 | 35 | 37 | 1 | 58.6 | 1 | 7 | 8 | 58 |
GodLeg1on | 0.86 | 35 | 43 | 0 | 58.6 | 0 | 4 | 5 | 58 |
BiOs | 0.80 | 34 | 51 | 0 | 59.7 | 3 | 2 | 6 | 62 |
Hajime | 0.77 | 34 | 50 | 0 | 55.7 | 1 | 1 | 6 | 61 |
prototype_1z | 0.75 | 34 | 55 | 0 | 55.4 | 1 | 4 | 11 | 65 |
KRiiSKO | 0.73 | 34 | 51 | 0 | 53.2 | 1 | 2 | 10 | 62 |
Aki ![]() | 0.71 | 34 | 55 | 2 | 46.6 | 1 | 2 | 4 | 73 |
MEG4 | 0.83 | 34 | 48 | 0 | 57.1 | 0 | 7 | 6 | 56 |
LioN | 0.75 | 33 | 55 | 6 | 56.5 | 0 | 4 | 3 | 69 |
Lxk ![]() | 0.77 | 33 | 51 | 0 | 55.6 | 0 | 3 | 2 | 63 |
Crespo | 1.13 | 33 | 28 | 1 | 69.2 | 2 | 3 | 2 | 39 |
LuA ![]() | 0.77 | 33 | 50 | 0 | 58.9 | 0 | 6 | 9 | 56 |
Shed | 0.83 | 32 | 41 | 1 | 59.6 | 0 | 4 | 10 | 57 |
Eclair ![]() | 0.89 | 32 | 43 | 2 | 66.1 | 1 | 2 | 8 | 56 |
Slater ![]() | 0.81 | 32 | 44 | 0 | 60.0 | 0 | 2 | 7 | 55 |
Page 35 of 43