Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Valantino | 0.88 | 84 | 96 | 1 | 53.1 | 0 | 16 | 19 | 128 |
| Kira-Miki | 1.06 | 84 | 73 | 3 | 56.6 | 2 | 8 | 9 | 106 |
| Patan | 0.86 | 84 | 104 | 0 | 56.8 | 0 | 15 | 17 | 132 |
| Acerola | 0.88 | 84 | 99 | 0 | 57.6 | 0 | 10 | 11 | 125 |
| breezy | 0.87 | 84 | 108 | 6 | 60.3 | 1 | 8 | 16 | 131 |
| Ghostriddik | 0.66 | 84 | 146 | 1 | 47.5 | 0 | 19 | 21 | 179 |
| Lemelle | 1.11 | 83 | 67 | 0 | 60.9 | 0 | 17 | 15 | 92 |
| Rck | 0.93 | 83 | 94 | 4 | 58.0 | 1 | 23 | 15 | 119 |
| Sloppy | 1.02 | 83 | 83 | 4 | 66.7 | 5 | 10 | 14 | 123 |
| Yellow | 0.86 | 82 | 102 | 1 | 56.0 | 0 | 14 | 21 | 125 |
| Nsane | 0.90 | 81 | 91 | 11 | 60.4 | 2 | 9 | 17 | 149 |
| Ruxh | 0.86 | 81 | 93 | 1 | 49.2 | 0 | 9 | 7 | 120 |
| Rx7 | 0.87 | 80 | 94 | 0 | 57.7 | 1 | 11 | 15 | 149 |
| AlanDerf | 0.88 | 80 | 95 | 4 | 58.4 | 1 | 7 | 12 | 125 |
| Kl11ERz | 0.84 | 79 | 96 | 0 | 47.2 | 0 | 10 | 11 | 123 |
| Kotly | 0.87 | 78 | 97 | 3 | 60.6 | 0 | 9 | 11 | 127 |
| CrazyBoy | 0.66 | 78 | 125 | 0 | 42.4 | 0 | 22 | 29 | 158 |
| Maker | 1.13 | 78 | 58 | 1 | 64.4 | 0 | 8 | 11 | 87 |
| Drak | 0.88 | 78 | 119 | 26 | 61.0 | 3 | 11 | 14 | 177 |
| Kilo | 0.86 | 77 | 99 | 11 | 58.0 | 1 | 9 | 12 | 131 |
Page 36 of 60
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons